← Contracts
Philadelphia Flyers · Jul 2024 – Oct 14, 2026
Florida Panthers · Oct 2026 – present (date estimated) Total pay Cap hit

Garnet Hathaway contract
Cap hit 2026-27
$2.40M$2,400,0002 years · $4.8M total
Year 2 of 2 · expires after 2026-27 as a UFA at age 35
Contract timeline
UFA 2027 · age 35
2026-27 · FLA · Cap hit $2.40M · Salary $2.40M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 |
|---|---|---|
| Team | ||
| Cap hit | $2.40M | $2.40M |
| % of cap | 2.5% | 2.3% |
| Total salary | $2.40M | $2.40M |
| Clause | — | — |
Signed Jul 1, 2024 with PHI. Source announcement
Contract history
Standard · 2023-24 to 2024-252 years · $2.38M AAV · signed Jul 1, 2023
| Season | 2023-24 | 2024-25 |
|---|---|---|
| Team | ||
| Cap hit | $2.38M | $2.38M |
| % of cap | 2.8% | 2.7% |
| Total salary | $2.70M | $2.05M |
| Base salary | $1.70M | $2.05M |
| Signing bonus | $1.00M | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.70M | $2.05M |
| Clause | — | — |
Signed Jul 1, 2023 with PHI. Source announcement
Standard · 2019-20 to 2022-234 years · $1.50M AAV · signed Jul 1, 2019
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $1.50M | $1.50M | $1.50M | $1.50M |
| % of cap | 1.8% | 1.8% | 1.8% | 1.8% |
| Total salary | $2.00M | $1.30M | $1.50M | $1.20M |
| Base salary | $700K | $1.30M | $800K | $1.20M |
| Signing bonus | $1.30M | $0K | $700K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $2.00M | $1.30M | $1.50M | $1.20M |
| Clause | — | — | — | — |
Signed Jul 1, 2019 with WSH. Source announcement
Standard · 2018-191 year · $850K AAV · signed Jul 30, 2018
| Season | 2018-19 |
|---|---|
| Team | |
| Cap hit | $850K |
| % of cap | 1.1% |
| Total salary | $850K |
| Base salary | $850K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $850K |
| Clause | — |
Signed Jul 30, 2018 with CGY. Source announcement
Standard · 2017-181 year · $650K AAV · signed Jul 20, 2017
| Season | 2017-18 |
|---|---|
| Team | |
| Cap hit | $650K |
| % of cap | cap not set yet |
| Total salary | $650K |
| Base salary | $650K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $150K |
| Clause | — |
Signed Jul 20, 2017 with CGY. Source announcement
Entry-level · 2015-16 to 2016-172 years · $690K AAV · signed Apr 13, 2015
| Season | 2015-16 | 2016-17 |
|---|---|---|
| Team | ||
| Cap hit | $690K | $690K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $658K | $723K |
| Base salary | $575K | $650K |
| Signing bonus | $83K | $73K |
| Perf. bonus | $168K | $3K |
| Minors salary | $70K | $70K |
| Clause | — | — |
Signed Apr 13, 2015 with CGY. Source announcement
