← Contracts
Florida Panthers · Jul 2024 – present Total pay (darker: salary, lighter: signing bonus) Cap hit

Dmitry Kulikov contract
Cap hit 2026-27
$1.15M$1,150,0004 years · $4.6M total
Year 3 of 4 · expires after 2027-28 as a UFA at age 37
Contract timeline
UFA 2028 · age 37
2026-27 · FLA · Cap hit $1.15M · Salary $1.09M
Annual pay vs. cap hit
Paid most heavily in the early years: $1.4M in 2024-25, dropping to $840K in the final season.
Year by year
| Season | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $1.15M | $1.15M | $1.15M | $1.15M |
| % of cap | 1.3% | 1.2% | 1.1% | 1.0%* |
| Total salary | $1.40M | $1.27M | $1.09M | $840K |
| Base salary | $1.00M | $1.00M | $1.09M | $840K |
| Signing bonus | $400K | $270K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $1.40M | $1.27M | $1.09M | $840K |
| Clause | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2024 with FLA. Source announcement
Contract history
Standard · 2023-241 year · $1.00M AAV · signed Jul 1, 2023
| Season | 2023-24 |
|---|---|
| Team | |
| Cap hit | $1.00M |
| % of cap | 1.2% |
| Total salary | $1.00M |
| Base salary | $1.00M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.00M |
| Clause | — |
Signed Jul 1, 2023 with FLA. Source announcement
Standard · 2021-22 to 2022-232 years · $2.25M AAV · signed Jul 28, 2021
| Season | 2021-22 | 2022-23 |
|---|---|---|
| Team | ||
| Cap hit | $2.25M | $2.25M |
| % of cap | 2.8% | 2.7% |
| Total salary | $2.25M | $2.25M |
| Base salary | $2.25M | $2.25M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.25M | $2.25M |
| Clause | M-NTC | M-NTC |
Signed Jul 28, 2021 with MIN. Source announcement
Standard · 2020-211 year · $1.15M AAV · signed Oct 22, 2020
| Season | 2020-21 |
|---|---|
| Team | |
| Cap hit | $1.15M |
| % of cap | 1.4% |
| Total salary | $1.15M |
| Base salary | $1.15M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.15M |
| Clause | — |
Signed Oct 22, 2020 with NJD. Source announcement
Standard · 2017-18 to 2019-203 years · $4.33M AAV · signed Jul 1, 2017
| Season | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|
| Team | |||
| Cap hit | $4.33M | $4.33M | $4.33M |
| % of cap | cap not set yet | 5.5% | 5.3% |
| Total salary | $4.33M | $4.33M | $4.33M |
| Base salary | $4.33M | $4.33M | $4.33M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $4.33M | $4.33M | $4.33M |
| Clause | M-NTC | M-NTC | M-NTC |
Signed Jul 1, 2017 with WPG. Source announcement
Standard · 2014-15 to 2016-173 years · $4.33M AAV · signed Jul 18, 2014
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $4.33M | $4.33M | $4.33M |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $4.00M | $4.50M | $4.50M |
| Base salary | $4.00M | $4.50M | $4.50M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $4.00M | $4.50M | $4.50M |
| Clause | — | — | — |
Signed Jul 18, 2014 with FLA. Source announcement
Standard · 2012-13 to 2013-142 years · $2.50M AAV · signed Jan 18, 2013
| Season | 2012-13 | 2013-14 |
|---|---|---|
| Team | ||
| Cap hit | $2.50M | $2.50M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $2.00M | $3.00M |
| Base salary | $2.00M | $3.00M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.00M | $3.00M |
| Clause | — | — |
Signed Jan 18, 2013 with FLA. Source announcement
Entry-level · 2009-10 to 2011-123 years · $900K AAV · signed Sep 29, 2009
| Season | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|
| Team | |||
| Cap hit | $900K | $900K | $900K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $900K | $900K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $425K | $425K | $425K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Sep 29, 2009 with FLA. Source announcement
