← Contracts
Cody Glass: cap hit vs. teammates
18th-highest cap hit on the New Jersey Devils in 2026-27 ($2.50M, 18 of 24)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Dougie Hamilton | D | $9.00M | 8.7% | 2 | UFA |
| 2 | Luke Hughes | D | $9.00M | 8.7% | 6 | UFA |
| 3 | Timo Meier | R | $8.80M | 8.5% | 5 | UFA |
| 4 | Jack Hughes | C | $8.00M | 7.7% | 4 | UFA |
| 5 | Jesper Bratt | L | $7.88M | 7.6% | 5 | UFA |
| 6 | Nico Hischier | C | $7.25M | 7.0% | 1 | UFA |
| 7 | Brett Pesce | D | $5.50M | 5.3% | 4 | UFA |
| 8 | Anthony Mantha | R | $4.75M | 4.6% | 2 | UFA |
| 9 | Johnathan Kovacevic | D | $4.00M | 3.8% | 4 | UFA |
| 10 | Brenden Dillon | D | $4.00M | 3.8% | 1 | UFA |
| 11 | Dawson Mercer | C | $4.00M | 3.8% | 1 | RFA |
| 12 | Jonas Siegenthaler | D | $3.40M | 3.3% | 2 | UFA |
| 13 | Arseny Gritsyuk | R | $3.25M | 3.1% | 3 | UFA |
| 14 | Connor Brown | R | $3.00M | 2.9% | 3 | UFA |
| 15 | Evan Rodrigues | C | $3.00M | 2.9% | 1 | UFA |
| 16 | Luke Evangelista | R | $3.00M | 2.9% | 1 | RFA |
| 17 | Stefan Noesen | R | $2.75M | 2.6% | 1 | UFA |
| 18 | Cody Glass | C | $2.50M | 2.4% | 1 | UFA |
| 19 | Jake Allen | G | $1.80M | 1.7% | 4 | UFA |
| 20 | Declan Chisholm | D | $1.60M | 1.5% | 1 | UFA |
| 21 | Jesper Boqvist | C | $1.50M | 1.4% | 1 | UFA |
| 22 | Nico Daws | G | $1.10M | 1.1% | 2 | UFA |
| 23 | Seamus Casey | D | $950K | 0.9% | 1 | RFA |
| 24 | Amadeus Lombardi | C | $875K | 0.8% | 2 | RFA |
1 New Jersey Devils player on the roster has no contract on file yet, so he isn't ranked here.
