← All teams
Los Angeles Kings Salary Cap
- Cap hit
- $103.17M
- Cap space
- $830K
- Upper limit
- $104.00M
- Roster
- 23
- Contracts
- 34/50
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
| Artemi PanarinL | 34 | $11.00M | 10.6% | 2 | UFA | — | $11.00M | UFA | |||||
| Adrian KempeR | 30 | $10.63M | 10.2% | 8 | UFA | — | $10.63M | $10.63M | $10.63M | $10.63M | $10.63M | $10.63M | $10.63M |
| Kevin FialaL | 30 | $7.88M | 7.6% | 3 | UFA | M-NTC | $7.88M | $7.88M | UFA | ||||
| Quinton ByfieldR | 24 | $6.25M | 6.0% | 3 | RFA | — | $6.25M | $6.25M | RFA | ||||
| Trevor MooreL | 31 | $4.20M | 4.0% | 2 | UFA | — | $4.20M | UFA | |||||
| Alex LaferriereR | 24 | $4.10M | 3.9% | 2 | RFA | — | $4.10M | RFA | |||||
| Erik HaulaL | 35 | $3.60M | 3.5% | 2 | UFA | — | $3.60M | UFA | |||||
| Scott LaughtonC | 32 | $3.50M | 3.4% | 3 | UFA | — | $3.50M | $3.50M | UFA | ||||
| Joel ArmiaR | 33 | $2.50M | 2.4% | 1 | UFA | — | UFA | ||||||
| Mats ZuccarelloR | 39 | $1.00M | 1.0% | 1 | UFA | — | UFA | ||||||
| Corey PerryR | 41 | $1.00M | 1.0% | 1 | UFA | — | UFA | ||||||
| Samuel HeleniusC | 23 | $875K | 0.8% | 2 | RFA | — | $875K | RFA | |||||
| Jan JenikCInjured | 26 | $850K | 0.8% | 1 | RFA | — | RFA | ||||||
| Andre LeeL | 26 | $775K | 0.7% | 1 | RFA | — | RFA | ||||||
| Alex TurcotteC | 25 | $775K | 0.7% | 1 | RFA | — | RFA | ||||||
| Forwards total | $58.92M | 56.7% | $52.02M | $28.25M | $10.63M | $10.63M | $10.63M | $10.63M | $10.63M | ||||
| Defense | |||||||||||||
| Drew DoughtyD | 36 | $11.00M | 10.6% | 1 | UFA | M-NTC | UFA | ||||||
| Brandt ClarkeD | 23 | $7.40M | 7.1% | 5 | UFA | — | $7.40M | $7.40M | $7.40M | $7.40M | UFA | ||
| Cody CeciD | 32 | $4.50M | 4.3% | 3 | UFA | — | $4.50M | $4.50M | UFA | ||||
| Mikey AndersonD | 27 | $4.13M | 4.0% | 5 | UFA | M-NTC | $4.13M | $4.13M | $4.13M | $4.13M | UFA | ||
| Brian DumoulinD | 35 | $4.00M | 3.8% | 2 | UFA | — | $4.00M | UFA | |||||
| Joel EdmundsonD | 33 | $3.85M | 3.7% | 2 | UFA | M-NTC | $3.85M | UFA | |||||
| Erik GustafssonD | 34 | $1.00M | 1.0% | 1 | UFA | — | UFA | ||||||
| Jakub DvorakDInjured | 21 | $870K | 0.8% | 1 | RFA | — | RFA | ||||||
| Defense total | $36.74M | 35.3% | $23.88M | $16.02M | $11.53M | $11.53M | $0 | $0 | $0 | ||||
| Goalies | |||||||||||||
| Darcy KuemperG | 36 | $5.25M | 5.0% | 1 | UFA | M-NTC | UFA | ||||||
| Anton ForsbergG | 33 | $2.25M | 2.2% | 1 | UFA | — | UFA | ||||||
| Goalies total | $7.50M | 7.2% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||||
| Liam GreentreeR | 20 | $975K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Carter GeorgeG | 20 | $875K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Kaleb LawrenceC | 23 | $853K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Scott PerunovichD | 28 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||||
| Koehn ZiemmerR | 21 | $846K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Angus BoothD | 22 | $827K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Erik PortilloG | 26 | $783K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Joe HickettsD | 30 | $775K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||||
| Cole GuttmanC | 27 | $775K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||||
| Counted against the cap | $0 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $103.17M | 99.2% | $75.90M | $44.27M | $22.15M | $22.15M | $10.63M | $10.63M | $10.63M | ||||
| Cap space | $830K | $37.60M | cap not set | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
