← All teams
Florida Panthers Salary Cap
- Cap hit*
- $105.71M
- Cap space*
- $-1.71M
- Upper limit
- $104.00M
- Roster
- 25
- Contracts
- 27/50
* 20 of 25 roster contracts on file. The cap hit and space don't include the 5 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
| Aleksander BarkovC | 31 | $10.00M | 9.6% | 4 | UFA | NMC | $10.00M | $10.00M | $10.00M | UFA | |||
| Matthew TkachukL | 28 | $9.50M | 9.1% | 4 | UFA | NMC | $9.50M | $9.50M | $9.50M | UFA | |||
| Sam ReinhartC | 30 | $8.63M | 8.3% | 6 | UFA | NMC | $8.63M | $8.63M | $8.63M | $8.63M | $8.63M | UFA | |
| Brady TkachukL | 27 | $8.21M | 7.9% | 2 | UFA | NMC | $8.21M | UFA | |||||
| Sam BennettC | 30 | $8.00M | 7.7% | 7 | UFA | — | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | UFA |
| Carter VerhaegheC | 31 | $7.00M | 6.7% | 7 | UFA | NMC | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA |
| Brad MarchandL | 38 | $5.25M | 5.0% | 5 | UFA | — | $5.25M | $5.25M | $5.25M | $5.25M | UFA | ||
| Anton LundellC | 25 | $5.00M | 4.8% | 4 | UFA | — | $5.00M | $5.00M | $5.00M | UFA | |||
| Eetu LuostarinenC | 28 | $3.00M | 2.9% | 1 | UFA | — | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M |
| Garnet HathawayR | 34 | $2.40M | 2.3% | 1 | UFA | — | UFA | ||||||
| Sandis VilmanisL | 22 | $855K | 0.8% | 1 | RFA | — | RFA | ||||||
| Forwards total | $67.84M | 65.2% | $66.58M | $58.38M | $58.38M | $33.88M | $28.63M | $20.00M | $5.00M | ||||
| Defense | |||||||||||||
| Seth JonesD | 32 | $9.50M | 9.1% | 4 | UFA | NMC | $9.50M | $9.50M | $9.50M | UFA | |||
| Aaron EkbladD | 30 | $6.10M | 5.9% | 7 | UFA | — | $6.10M | $6.10M | $6.10M | $6.10M | $6.10M | $6.10M | UFA |
| Gustav ForslingD | 30 | $5.75M | 5.5% | 6 | UFA | NMC | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | UFA | |
| Niko MikkolaD | 30 | $5.00M | 4.8% | 8 | UFA | — | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M |
| Radko GudasD | 36 | $1.50M | 1.4% | 6 | UFA | — | $1.50M | $1.50M | $1.50M | $1.50M | $1.50M | UFA | |
| Dmitry KulikovD | 35 | $1.15M | 1.1% | 2 | UFA | — | $1.15M | UFA | |||||
| Defense total | $29.00M | 27.9% | $29.00M | $27.85M | $27.85M | $18.35M | $18.35M | $11.10M | $5.00M | ||||
| Goalies | |||||||||||||
| Jacob MarkstromG | 36 | $6.00M | 5.8% | 2 | UFA | — | $6.00M | UFA | |||||
| Akira SchmidG | 26 | $2.00M | 1.9% | 2 | UFA | — | $2.00M | UFA | |||||
| Cooper BlackG | 25 | $875K | 0.8% | 2 | UFA | — | $875K | UFA | |||||
| Goalies total | $8.88M | 8.5% | $8.88M | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||||
| Samu SalminenC | 23 | $1.02M counts $0 | 0.0% | 2 | RFA | — | $1.02M | RFA | |||||
| Gracyn SawchynC | 21 | $878K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Marek AlscherD | 22 | $865K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Hunter St. MartinL | 21 | $856K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Nathan BastianR | 28 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||||
| Josh DaviesL | 22 | $828K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Kai SchwindtL | 22 | $798K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Counted against the cap | $0 | 0.0% | $1.02M | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $105.71M | 101.6% | $105.47M | $86.22M | $86.22M | $52.23M | $46.98M | $31.10M | $10.00M | ||||
| Cap space | $-1.71M | $8.03M | cap not set | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Lars Eller C
- Jonah Gadjovich L
- Bokondji Imama L
- Sam Lafferty C
- Uvis Balinskis D
