← Contracts
Drew Commesso: cap hit vs. teammates
24th-highest cap hit on the Chicago Blackhawks in 2026-27 ($875K, 24 of 25)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Connor Bedard | C | $15.00M | 14.4% | 5 | RFA |
| 2 | Patrick Kane | R | $8.00M | 7.7% | 2 | UFA |
| 3 | Frank Nazar | C | $6.59M | 6.3% | 7 | UFA |
| 4 | Bowen Byram | D | $6.25M | 6.0% | 1 | RFA |
| 5 | Spencer Knight | G | $5.83M | 5.6% | 3 | UFA |
| 6 | Tyler Bertuzzi | L | $5.50M | 5.3% | 2 | UFA |
| 7 | Teuvo Teravainen | C | $5.40M | 5.2% | 1 | UFA |
| 8 | Alex Vlasic | D | $4.60M | 4.4% | 4 | UFA |
| 9 | Ian Cole | D | $4.00M | 3.8% | 1 | UFA |
| 10 | Jordan Greenway | L | $4.00M | 3.8% | 1 | UFA |
| 11 | Ryan Donato | C | $4.00M | 3.8% | 3 | UFA |
| 12 | Andrew Mangiapane | L | $3.60M | 3.5% | 1 | UFA |
| 13 | Cole Smith | R | $3.00M | 2.9% | 3 | UFA |
| 14 | Arvid Soderblom | G | $2.75M | 2.6% | 1 | UFA |
| 15 | Wyatt Kaiser | D | $1.70M | 1.6% | 1 | RFA |
| 16 | Kevin Korchinski | D | $1.32M | 1.3% | 2 | RFA |
| 17 | Roman Kantserov | R | $1.07M | 1.0% | 3 | RFA |
| 18 | Anton Frondell | C | $975K | 0.9% | 2 | RFA |
| 19 | Artyom Levshunov | D | $975K | 0.9% | 1 | RFA |
| 20 | Sam Rinzel | D | $950K | 0.9% | 1 | RFA |
| 21 | Ethan Del Mastro | D | $950K | 0.9% | 2 | RFA |
| 22 | Ryan Greene | C | $950K | 0.9% | 1 | RFA |
| 23 | Oliver Moore | C | $950K | 0.9% | 1 | RFA |
| 24 | Drew Commesso | G | $875K | 0.8% | 2 | RFA |
| 25 | Dominic Toninato | C | $850K | 0.8% | 1 | UFA |
