← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Luke Glendening's current deal hasn't been added yet.
Contract history
Standard · 2025-261 year · $775K AAV · signed Oct 7, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | NJD |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $775K |
|---|
| Clause | — |
|---|
Signed Oct 7, 2025 with NJD. Source announcement
Standard · 2023-24 to 2024-252 years · $800K AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | TBL | TBL |
|---|
| Cap hit | $800K | $800K |
|---|
| % of cap | 1.0% | 0.9% |
|---|
| Total salary | $800K | $800K |
|---|
| Base salary | $800K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $800K | $800K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2023 with TBL. Source announcement
Standard · 2021-22 to 2022-232 years · $1.50M AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | DAL | DAL |
|---|
| Cap hit | $1.50M | $1.50M |
|---|
| % of cap | 1.8% | 1.8% |
|---|
| Total salary | $1.50M | $1.50M |
|---|
| Base salary | $1.50M | $1.50M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.50M | $1.50M |
|---|
| Clause | — | — |
|---|
Signed Jul 28, 2021 with DAL. Source announcement
Standard · 2017-18 to 2020-214 years · $1.80M AAV · signed Jul 14, 2016
Contract 2017-18 to 2020-21 by season| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | DET | DET | DET | DET |
|---|
| Cap hit | $1.80M | $1.80M | $1.80M | $1.80M |
|---|
| % of cap | cap not set yet | 2.3% | 2.2% | 2.2% |
|---|
| Total salary | $2.00M | $2.00M | $1.70M | $1.50M |
|---|
| Base salary | $1.90M | $1.90M | $1.60M | $1.50M |
|---|
| Signing bonus | $100K | $100K | $100K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $2.00M | $2.00M | $1.70M | $1.50M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 14, 2016 with DET. Source announcement
Standard · 2014-15 to 2016-173 years · $628K AAV · signed Apr 5, 2014
Contract 2014-15 to 2016-17 by season| Season | 2014-15 | 2015-16 | 2016-17 |
|---|
| Team | DET | DET | DET |
|---|
| Cap hit | $628K | $628K | $628K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $610K | $600K | $675K |
|---|
| Base salary | $580K | $600K | $675K |
|---|
| Signing bonus | $30K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $610K | $600K | $675K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 5, 2014 with DET. Source announcement
Entry-level · 2013-141 year · $575K AAV · signed Jul 18, 2013
Contract 2013-14 to 2013-14 by season| Season | 2013-14 |
|---|
| Team | DET |
|---|
| Cap hit | $575K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $575K |
|---|
| Base salary | $550K |
|---|
| Signing bonus | $25K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $60K |
|---|
| Clause | — |
|---|
Signed Jul 18, 2013 with DET. Source announcement