← Contracts
Edmonton Oilers · Jul 2025 – Oct 13, 2026
Chicago Blackhawks · Oct 2026 – present (date estimated) Total pay Cap hit

Andrew Mangiapane contract
Cap hit 2026-27
$3.60M$3,600,0002 years · $7.2M total
Year 2 of 2 · expires after 2026-27 as a UFA at age 31
Contract timeline
UFA 2027 · age 31
2026-27 · CHI · Cap hit $3.60M · Salary $3.60M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 |
|---|---|---|
| Team | ||
| Cap hit | $3.60M | $3.60M |
| % of cap | 3.8% | 3.5% |
| Total salary | $3.60M | $3.60M |
| Clause | — | — |
Signed Jul 1, 2025 with EDM. Source announcement
Contract history
Standard · 2022-23 to 2024-253 years · $5.80M AAV · signed Aug 2, 2022
| Season | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| Team | |||
| Cap hit | $5.80M | $5.80M | $5.80M |
| % of cap | 7.0% | 6.9% | 6.6% |
| Total salary | $5.80M | $5.80M | $5.80M |
| Base salary | $4.80M | $5.80M | $5.80M |
| Signing bonus | $1.00M | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $5.80M | $5.80M | $5.80M |
| Clause | — | M-NTC | M-NTC |
Signed Aug 2, 2022 with CGY. Source announcement
Standard · 2020-21 to 2021-222 years · $2.42M AAV · signed Oct 16, 2020
| Season | 2020-21 | 2021-22 |
|---|---|---|
| Team | ||
| Cap hit | $2.42M | $2.42M |
| % of cap | 3.0% | 3.0% |
| Total salary | $2.40M | $2.45M |
| Base salary | $2.40M | $2.45M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.40M | $2.45M |
| Clause | — | — |
Signed Oct 16, 2020 with CGY. Source announcement
Two-way · 2019-201 year · $715K AAV · signed Sep 15, 2019
| Season | 2019-20 |
|---|---|
| Team | |
| Cap hit | $715K |
| % of cap | 0.9% |
| Total salary | $715K |
| Base salary | $715K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $70K |
| Clause | — |
Signed Sep 15, 2019 with CGY. Source announcement
Entry-level · 2016-17 to 2018-193 years · $705K AAV · signed Mar 23, 2016
| Season | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|
| Team | |||
| Cap hit | $705K | $705K | $705K |
| % of cap | cap not set yet | cap not set yet | 0.9% |
| Total salary | $655K | $730K | $730K |
| Base salary | $575K | $650K | $650K |
| Signing bonus | $80K | $80K | $80K |
| Perf. bonus | $145K | $70K | $70K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Mar 23, 2016 with CGY. Source announcement
