← Back to Players

Andrew Mangiapane
Left Wing
Season-by-season and game-by-game advanced statistics for Andrew Mangiapane, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Andrew Mangiapane impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 10 | 111 | 11:04 | 1 | 1 | 2 | 7 | 3.74 | 14.3 | 85 | 109 | 43.8 | 60 | 77 | 43.8 | 7 | 11 | 38.9 | 11.05 | 12.95 | 46 | 57 | 86 | 18 | 31 | 1 | 1 | 50 | 13 | 14 | 1 | 3 | 6 |
| 2025-26 | EDM | 52 | 663 | 12:45 | 7 | 7 | 14 | 51 | 26.54 | 13.7 | 640 | 631 | 50.4 | 463 | 464 | 49.9 | 68 | 71 | 48.9 | 97.73 | 105.41 | 48.1 | 426 | 441 | 122 | 139 | 2 | 4 | 33.3 | 30 | 51 | 7 | 33 | 36 |
| 2024-25 | WSH | 81 | 954 | 11:46 | 14 | 14 | 28 | 95 | 42.17 | 14.7 | 1123 | 920 | 55 | 815 | 655 | 55.4 | 106 | 82 | 56.4 | 173.37 | 132.55 | 56.7 | 758 | 617 | 253 | 186 | 5 | 7 | 41.7 | 43 | 74 | 11 | 49 | 24 |
| 2023-24 | CGY | 75 | 1199 | 15:59 | 14 | 26 | 40 | 122 | 56.99 | 11.5 | 1376 | 1262 | 52.2 | 1038 | 899 | 53.6 | 124 | 106 | 53.9 | 202.37 | 179.94 | 52.9 | 909 | 882 | 255 | 234 | 5 | 5 | 50 | 39 | 89 | 24 | 29 | 45 |
| 2022-23 | CGY | 82 | 1379 | 16:49 | 17 | 26 | 43 | 182 | 79.37 | 9.3 | 1820 | 1207 | 60.1 | 1364 | 936 | 59.3 | 121 | 110 | 52.4 | 293 | 209.39 | 58.3 | 1316 | 874 | 354 | 265 | 5 | 9 | 35.7 | 26 | 86 | 48 | 32 | 34 |
| 2021-22 | CGY | 82 | 1126 | 13:44 | 35 | 20 | 55 | 185 | 76.13 | 18.9 | 1656 | 1152 | 59 | 1291 | 894 | 59.1 | 152 | 87 | 63.6 | 282.11 | 179.98 | 61.1 | 1206 | 816 | 350 | 197 | 21 | 34 | 38.2 | 32 | 73 | 52 | 42 | 38 |
| 2020-21 | CGY | 56 | 934 | 16:41 | 18 | 14 | 32 | 91 | 42.86 | 19.8 | 1037 | 905 | 53.4 | 807 | 710 | 53.2 | 71 | 76 | 48.3 | 166.75 | 137.07 | 54.9 | 728 | 636 | 199 | 167 | 2 | 15 | 11.8 | 33 | 51 | 40 | 18 | 24 |
