← Back to Players

Jonatan Berggren
Right WingBorn: 2000-07-16
Season-by-season and game-by-game advanced statistics for Jonatan Berggren, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Jonatan Berggren impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 6 | 87:09 | 14:32 | 1 | 2 | 3 | 6 | 0.91 | 16.7 | 55 | 79 | 41 | 42 | 59 | 41.6 | 5 | 8 | 38.5 | 3.81 | 4.29 | 47 | 33 | 47 | 15 | 17 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 2 |
| 2025-26 | DET | 15 | 179:45 | 11:59 | 2 | 4 | 6 | 20 | 2.35 | 10.0 | 197 | 179 | 52.4 | 133 | 136 | 49.4 | 19 | 17 | 52.8 | 8.53 | 10.42 | 45 | 128 | 128 | 35 | 44 | 0 | 0 | — | 5 | 10 | 1 | 14 | 6 |
| 2025-26 | STL | 36 | 525:10 | 14:35 | 6 | 10 | 16 | 38 | 4.04 | 15.8 | 488 | 399 | 55 | 358 | 319 | 52.9 | 39 | 37 | 51.3 | 24.65 | 20.58 | 54.5 | 322 | 253 | 87 | 74 | 3 | 2 | 60 | 16 | 31 | 7 | 27 | 4 |
| 2024-25 | DET | 75 | 973:17 | 12:59 | 12 | 12 | 24 | 88 | 10.8 | 13.6 | 921 | 982 | 48.4 | 667 | 727 | 47.8 | 81 | 74 | 52.3 | 43.89 | 46.39 | 48.6 | 606 | 615 | 151 | 168 | 5 | 12 | 29.4 | 19 | 41 | 11 | 31 | 12 |
| 2023-24 | DET | 12 | 130:20 | 10:52 | 2 | 4 | 6 | 14 | 1.05 | 14.3 | 121 | 152 | 44.3 | 99 | 111 | 47.1 | 24 | 18 | 57.1 | 6.72 | 7.4 | 47.6 | 85 | 109 | 24 | 32 | 0 | 0 | — | 7 | 2 | 3 | 0 | 2 |
| 2022-23 | DET | 67 | 901:48 | 13:28 | 15 | 13 | 28 | 98 | 9.83 | 15.3 | 865 | 811 | 51.6 | 673 | 599 | 52.9 | 84 | 80 | 51.2 | 46.06 | 41.49 | 52.6 | 617 | 560 | 163 | 169 | 3 | 3 | 50 | 28 | 20 | 16 | 26 | 14 |
