← Contracts
Jonatan Berggren: share of team cap
- Forwards$55.16M53.0%
- Defense$34.55M33.2%
- Goalies$9.40M9.0%
- Cap space$4.89M4.7%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Robert Thomas | $8,125,000 | 7.8% |
| Pavel Buchnevich | $8,000,000 | 7.7% |
| Dylan Holloway | $7,750,000 | 7.5% |
| Mason McTavish | $7,000,000 | 6.7% |
| Connor McMichael | $6,750,000 | 6.5% |
| Pius Suter | $4,125,000 | 4.0% |
| Jake Neighbours | $3,750,000 | 3.6% |
| Alexey Toropchenko | $2,500,000 | 2.4% |
| Jonatan Berggren | $2,000,000 | 1.9% |
| Other forwards (5): Ross Johnston, Dalibor Dvorsky, Aleksanteri Kaskimaki, Dillon Dube, Nick Bjugstad | $5,163,333 | 5.0% |
| Philip Broberg | $8,000,000 | 7.7% |
| Colton Parayko | $6,500,000 | 6.3% |
| Torey Krug | $6,500,000 | 6.3% |
| Cam Fowler | $6,100,000 | 5.9% |
| Brandon Carlo | $4,100,000 | 3.9% |
| Other defense (3): Justin Barron, Tyler Tucker, Logan Mailloux | $3,350,000 | 3.2% |
| Jordan Binnington | $6,000,000 | 5.8% |
| Joel Hofer | $3,400,000 | 3.3% |
| Cap space | $4,886,667 | 4.7% |
3 St. Louis Blues players on the roster have no contract on file yet, so the team total is a little low.
