← Back to Goalies

Kevin Lankinen
Goalie
Season-by-season and game-by-game goaltending statistics for Kevin Lankinen, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VAN | 46 | 2592 | 56:21 | 1272 | 157 | 1115 | 0.877 | 3.63 | 247.95 | 5.74 | 90.94 | 256 | 56 | 0.781 | 588 | 79 | 0.866 | 428 | 22 | 0.949 |
| 2024-25 | VAN | 51 | 3020 | 59:13 | 1345 | 132 | 1213 | 0.902 | 2.62 | 266.69 | 5.30 | 134.68 | 216 | 45 | 0.792 | 600 | 60 | 0.900 | 529 | 27 | 0.949 |
| 2023-24 | NSH | 24 | 1191 | 49:39 | 610 | 56 | 554 | 0.908 | 2.82 | 125.71 | 6.33 | 69.70 | 103 | 24 | 0.767 | 272 | 21 | 0.923 | 235 | 11 | 0.953 |
| 2022-23 | NSH | 19 | 1069 | 56:16 | 583 | 49 | 534 | 0.916 | 2.75 | 122.01 | 6.85 | 73.01 | 103 | 14 | 0.864 | 271 | 30 | 0.889 | 209 | 5 | 0.976 |
| 2021-22 | CHI | 32 | 1816 | 56:44 | 973 | 106 | 867 | 0.891 | 3.50 | 193.45 | 6.39 | 87.45 | 160 | 36 | 0.775 | 461 | 55 | 0.881 | 352 | 15 | 0.957 |
| 2020-21 | CHI | 37 | 2175 | 58:47 | 1204 | 109 | 1095 | 0.909 | 3.01 | 256.83 | 7.09 | 147.83 | 236 | 40 | 0.831 | 564 | 54 | 0.904 | 404 | 15 | 0.963 |
