← Back to Players

Elias Pettersson
CenterBorn: 1998-11-12
Season-by-season and game-by-game advanced statistics for Elias Pettersson, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Elias Pettersson impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VAN | 16 | 322:07 | 20:08 | 4 | 12 | 16 | 24 | 2.79 | 16.7 | 266 | 305 | 46.6 | 195 | 220 | 47 | 31 | 30 | 50.8 | 15.2 | 16.87 | 47.4 | 201 | 207 | 61 | 74 | 152 | 185 | 45.1 | 22 | 36 | 6 | 14 | 4 |
| 2025-26 | VAN | 73 | 1383:52 | 18:57 | 15 | 34 | 49 | 129 | 17.17 | 11.6 | 1434 | 1446 | 49.8 | 1070 | 1059 | 50.3 | 104 | 158 | 39.7 | 79.85 | 80.91 | 49.7 | 980 | 998 | 321 | 305 | 631 | 702 | 47.3 | 115 | 66 | 30 | 67 | 16 |
| 2024-25 | VAN | 68 | 1254:05 | 18:27 | 15 | 30 | 45 | 109 | 13.91 | 13.8 | 1331 | 1134 | 54 | 948 | 802 | 54.2 | 102 | 99 | 50.7 | 64.45 | 50.07 | 56.3 | 930 | 746 | 293 | 183 | 458 | 506 | 47.5 | 83 | 74 | 22 | 45 | 14 |
| 2023-24 | VAN | 82 | 1611:20 | 19:39 | 34 | 55 | 89 | 207 | 22.87 | 16.4 | 1915 | 1417 | 57.5 | 1401 | 1044 | 57.3 | 174 | 123 | 58.6 | 106.61 | 74.31 | 58.9 | 1384 | 977 | 467 | 302 | 406 | 393 | 50.8 | 74 | 125 | 50 | 30 | 10 |
| 2022-23 | VAN | 80 | 1644:23 | 20:33 | 39 | 63 | 102 | 257 | 28.81 | 15.2 | 1910 | 1529 | 55.5 | 1468 | 1178 | 55.5 | 175 | 146 | 54.5 | 114.5 | 84.84 | 57.4 | 1454 | 1107 | 458 | 366 | 442 | 555 | 44.3 | 89 | 74 | 56 | 47 | 14 |
| 2021-22 | VAN | 80 | 1487:36 | 18:36 | 32 | 36 | 68 | 192 | 21.88 | 16.7 | 1864 | 1348 | 58 | 1415 | 1055 | 57.3 | 142 | 116 | 55 | 103.23 | 76.53 | 57.4 | 1390 | 934 | 383 | 299 | 238 | 302 | 44.1 | 43 | 49 | 56 | 39 | 12 |
| 2020-21 | VAN | 26 | 482:47 | 18:34 | 10 | 11 | 21 | 63 | 7.98 | 15.9 | 620 | 375 | 62.3 | 474 | 307 | 60.7 | 47 | 45 | 51.1 | 34.83 | 22.47 | 60.8 | 458 | 249 | 142 | 78 | 63 | 77 | 45 | 9 | 11 | 11 | 13 | 6 |
