← Back to Players

Elias Pettersson
Center
Season-by-season and game-by-game advanced statistics for Elias Pettersson, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Elias Pettersson impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VAN | 73 | 1403 | 19:13 | 15 | 34 | 49 | 129 | 41.05 | 11.6 | 1434 | 1446 | 49.8 | 1070 | 1059 | 50.3 | 104 | 158 | 39.7 | 217.17 | 213.61 | 50.4 | 980 | 998 | 321 | 305 | 631 | 702 | 47.3 | 115 | 66 | 30 | 67 | 16 |
| 2024-25 | VAN | 68 | 1255 | 18:28 | 15 | 30 | 45 | 109 | 47.3 | 13.8 | 1331 | 1134 | 54 | 948 | 802 | 54.2 | 102 | 99 | 50.7 | 204.99 | 153.16 | 57.2 | 930 | 746 | 293 | 183 | 458 | 506 | 47.5 | 83 | 74 | 22 | 45 | 14 |
| 2023-24 | VAN | 82 | 1396 | 17:02 | 34 | 55 | 89 | 207 | 69.74 | 16.4 | 1915 | 1417 | 57.5 | 1401 | 1044 | 57.3 | 174 | 123 | 58.6 | 340.62 | 233.22 | 59.4 | 1384 | 977 | 467 | 302 | 406 | 393 | 50.8 | 74 | 125 | 50 | 30 | 10 |
| 2022-23 | VAN | 80 | 1644 | 20:33 | 39 | 63 | 102 | 257 | 84.91 | 15.2 | 1910 | 1529 | 55.5 | 1468 | 1178 | 55.5 | 175 | 146 | 54.5 | 358.94 | 261.12 | 57.9 | 1454 | 1107 | 458 | 366 | 442 | 555 | 44.3 | 89 | 74 | 56 | 47 | 14 |
| 2021-22 | VAN | 80 | 1487 | 18:35 | 32 | 36 | 68 | 192 | 65.23 | 16.7 | 1864 | 1348 | 58 | 1415 | 1055 | 57.3 | 142 | 116 | 55 | 309.23 | 230.99 | 57.2 | 1390 | 934 | 383 | 299 | 238 | 302 | 44.1 | 43 | 49 | 56 | 39 | 12 |
| 2020-21 | VAN | 26 | 483 | 18:34 | 10 | 11 | 21 | 63 | 20.98 | 15.9 | 620 | 375 | 62.3 | 474 | 307 | 60.7 | 47 | 45 | 51.1 | 102.61 | 66 | 60.9 | 458 | 249 | 142 | 78 | 63 | 77 | 45 | 9 | 11 | 11 | 13 | 6 |
