← Back to Players

Kevin Rooney
CenterBorn: 1993-05-21
Season-by-season and game-by-game advanced statistics for Kevin Rooney, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Kevin Rooney impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTA | 1 | 9:44 | 9:44 | 1 | 0 | 1 | 1 | 0.21 | 100.0 | 8 | 6 | 57.1 | 6 | 5 | 54.5 | 1 | 0 | 100 | 0.31 | 0.29 | 51.7 | 5 | 4 | 0 | 1 | 2 | 6 | 25 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | CGY | 70 | 659:10 | 9:25 | 5 | 5 | 10 | 54 | 5.14 | 9.3 | 512 | 779 | 39.7 | 369 | 543 | 40.5 | 35 | 67 | 34.3 | 20.06 | 36.9 | 35.2 | 313 | 561 | 71 | 150 | 195 | 218 | 47.2 | 45 | 109 | 9 | 30 | 12 |
| 2023-24 | CGY | 33 | 370:07 | 11:13 | 3 | 1 | 4 | 27 | 2.71 | 11.1 | 299 | 486 | 38.1 | 208 | 343 | 37.7 | 23 | 46 | 33.3 | 13.56 | 23.46 | 36.6 | 189 | 354 | 49 | 89 | 97 | 111 | 46.6 | 33 | 65 | 8 | 9 | 0 |
| 2022-23 | CGY | 17 | 150:40 | 8:52 | 0 | 1 | 1 | 14 | 1.72 | 0.0 | 156 | 159 | 49.5 | 117 | 119 | 49.6 | 11 | 13 | 45.8 | 7.17 | 8.13 | 46.9 | 105 | 110 | 29 | 26 | 44 | 61 | 41.9 | 10 | 26 | 4 | 3 | 2 |
| 2021-22 | NYR | 61 | 844:51 | 13:51 | 6 | 6 | 12 | 71 | 6.55 | 8.5 | 553 | 1048 | 34.5 | 424 | 786 | 35 | 64 | 61 | 51.2 | 28.52 | 51.91 | 35.5 | 370 | 738 | 132 | 225 | 181 | 223 | 44.8 | 47 | 84 | 22 | 19 | 18 |
| 2020-21 | NYR | 54 | 667:06 | 12:21 | 8 | 6 | 14 | 62 | 6.1 | 12.9 | 504 | 780 | 39.3 | 397 | 603 | 39.7 | 62 | 63 | 49.6 | 29.47 | 40.7 | 42 | 347 | 533 | 113 | 149 | 197 | 241 | 45 | 35 | 110 | 11 | 13 | 52 |
