← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Kevin Rooney's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $1.30M AAV · signed Mar 8, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CGY |
|---|
| Cap hit | $1.30M |
|---|
| % of cap | 1.5% |
|---|
| Total salary | $1.30M |
|---|
| Base salary | $1.30M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.30M |
|---|
| Clause | — |
|---|
Signed Mar 8, 2024 with CGY. Source announcement
Standard · 2022-23 to 2023-242 years · $1.30M AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | CGY | CGY |
|---|
| Cap hit | $1.30M | $1.30M |
|---|
| % of cap | 1.6% | 1.6% |
|---|
| Total salary | $1.30M | $1.30M |
|---|
| Base salary | $1.30M | $1.30M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.30M | $1.30M |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2022 with CGY. Source announcement
Standard · 2020-21 to 2021-222 years · $750K AAV · signed Oct 9, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $800K |
|---|
| Base salary | $700K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $700K | $800K |
|---|
| Clause | — | — |
|---|
Signed Oct 9, 2020 with NYR. Source announcement
Standard · 2018-19 to 2019-202 years · $700K AAV · signed Aug 13, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | NJD | NJD |
|---|
| Cap hit | $700K | $700K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $700K |
|---|
| Base salary | $700K | $700K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $70K | $700K |
|---|
| Clause | — | — |
|---|
Signed Aug 13, 2018 with NJD. Source announcement
Standard · 2017-181 year · $650K AAV · signed Jul 26, 2017
Contract 2017-18 to 2017-18 by season| Season | 2017-18 |
|---|
| Team | NJD |
|---|
| Cap hit | $650K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $70K |
|---|
| Clause | — |
|---|
Signed Jul 26, 2017 with NJD. Source announcement
Entry-level · 2016-171 year · $796K AAV · signed Feb 27, 2017
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | NJD |
|---|
| Cap hit | $796K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $625K |
|---|
| Base salary | $575K |
|---|
| Signing bonus | $50K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $63K |
|---|
| Clause | — |
|---|
Signed Feb 27, 2017 with NJD. Source announcement