← Back to Players

Patrick Brown
CenterBorn: 1992-05-29
Season-by-season and game-by-game advanced statistics for Patrick Brown, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Patrick Brown impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BOS | 15 | 158:29 | 10:34 | 0 | 1 | 1 | 11 | 1.24 | 0.0 | 115 | 178 | 39.2 | 67 | 117 | 36.4 | 7 | 19 | 26.9 | 3.5 | 8.76 | 28.5 | 73 | 134 | 16 | 40 | 20 | 24 | 45.5 | 14 | 46 | 3 | 10 | 8 |
| 2023-24 | BOS | 11 | 97:05 | 8:50 | 0 | 1 | 1 | 7 | 0.53 | 0.0 | 76 | 103 | 42.5 | 60 | 75 | 44.4 | 15 | 9 | 62.5 | 3.6 | 4.91 | 42.3 | 41 | 66 | 13 | 23 | 15 | 18 | 45.5 | 5 | 25 | 0 | 1 | 2 |
| 2022-23 | OTT | 18 | 200:22 | 11:08 | 2 | 3 | 5 | 16 | 2.53 | 12.5 | 191 | 232 | 45.2 | 152 | 171 | 47.1 | 25 | 22 | 53.2 | 9.68 | 13.24 | 42.2 | 116 | 177 | 36 | 50 | 22 | 27 | 44.9 | 9 | 42 | 5 | 4 | 25 |
| 2022-23 | PHI | 43 | 493:40 | 11:29 | 2 | 5 | 7 | 44 | 3.33 | 4.5 | 393 | 568 | 40.9 | 308 | 394 | 43.9 | 35 | 56 | 38.5 | 18.47 | 27.21 | 40.4 | 235 | 414 | 76 | 114 | 156 | 134 | 53.8 | 33 | 125 | 4 | 9 | 17 |
| 2021-22 | PHI | 44 | 547:06 | 12:26 | 4 | 5 | 9 | 51 | 5.08 | 7.8 | 435 | 749 | 36.7 | 339 | 557 | 37.8 | 36 | 77 | 31.9 | 19.52 | 39.17 | 33.3 | 282 | 522 | 74 | 136 | 242 | 172 | 58.5 | 36 | 100 | 9 | 14 | 9 |
| 2020-21 | VGK | 4 | 36:23 | 9:06 | 0 | 0 | 0 | 5 | 0.26 | 0.0 | 36 | 27 | 57.1 | 29 | 17 | 63 | 2 | 1 | 66.7 | 1.5 | 0.89 | 62.8 | 20 | 18 | 4 | 5 | 16 | 7 | 69.6 | 2 | 7 | 1 | 0 | 2 |
