← ContractsNo current contract
Patrick Brown is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2023-24 to 2024-252 years · $800K AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | BOS | BOS |
|---|
| Cap hit | $800K | $800K |
|---|
| % of cap | 1.0% | 0.9% |
|---|
| Total salary | $800K | $800K |
|---|
| Base salary | $800K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $800K | $800K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2023 with BOS. Source announcement
Standard · 2021-22 to 2022-232 years · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | VGK | OTT |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $750K |
|---|
| Base salary | $750K | $750K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $750K | $750K |
|---|
| Clause | — | — |
|---|
Signed Jul 28, 2021 with VGK. Source announcement
Standard · 2019-20 to 2020-212 years · $700K AAV · signed Jul 1, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | VGK | VGK |
|---|
| Cap hit | $700K | $700K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $700K |
|---|
| Base salary | $700K | $700K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $450K | $700K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2019 with VGK. Source announcement
Standard · 2018-191 year · $650K AAV · signed Jun 6, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | CAR |
|---|
| Cap hit | $650K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $100K |
|---|
| Clause | — |
|---|
Signed Jun 6, 2018 with CAR. Source announcement
Standard · 2017-181 year · $650K AAV · signed Jun 27, 2017
Contract 2017-18 to 2017-18 by season| Season | 2017-18 |
|---|
| Team | CAR |
|---|
| Cap hit | $650K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $160K |
|---|
| Clause | — |
|---|
Signed Jun 27, 2017 with CAR. Source announcement
Standard · 2016-171 year · $650K AAV · signed Jun 28, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | CAR |
|---|
| Cap hit | $650K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $75K |
|---|
| Clause | — |
|---|
Signed Jun 28, 2016 with CAR. Source announcement
Entry-level · 2014-15 to 2015-162 years · $653K AAV · signed May 26, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | CAR | CAR |
|---|
| Cap hit | $653K | $653K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $640K | $665K |
|---|
| Base salary | $575K | $600K |
|---|
| Signing bonus | $65K | $65K |
|---|
| Perf. bonus | $10K | $0K |
|---|
| Minors salary | $60K | $60K |
|---|
| Clause | — | — |
|---|
Signed May 26, 2014 with CAR. Source announcement