← Back to Goalies

Spencer Martin
GoalieBorn: 1995-06-08
Season-by-season and game-by-game goaltending statistics for Spencer Martin, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYR | 6 | 290:39 | 48:27 | 147 | 20 | 127 | 0.864 | 4.13 | 16.57 | 3.42 | -3.43 | 27 | 6 | 0.778 | 70 | 11 | 0.843 | 50 | 3 | 0.940 |
| 2024-25 | CAR | 8 | 413:51 | 51:44 | 175 | 27 | 148 | 0.846 | 3.91 | 19.83 | 2.87 | -7.17 | 37 | 10 | 0.730 | 82 | 16 | 0.805 | 56 | 1 | 0.982 |
| 2023-24 | CAR | 6 | 365:00 | 60:50 | 154 | 16 | 138 | 0.896 | 2.63 | 15.96 | 2.62 | -0.04 | 34 | 6 | 0.824 | 61 | 7 | 0.885 | 59 | 3 | 0.949 |
| 2023-24 | CBJ | 13 | 707:13 | 54:24 | 379 | 43 | 336 | 0.886 | 3.65 | 37.47 | 3.18 | -5.53 | 60 | 18 | 0.700 | 173 | 18 | 0.896 | 146 | 7 | 0.952 |
| 2022-23 | VAN | 29 | 1610:11 | 55:31 | 830 | 107 | 723 | 0.871 | 3.99 | 82.64 | 3.08 | -24.36 | 151 | 33 | 0.781 | 392 | 59 | 0.850 | 287 | 15 | 0.948 |
| 2021-22 | VAN | 6 | 378:21 | 63:04 | 218 | 11 | 207 | 0.950 | 1.74 | 21.94 | 3.48 | 10.94 | 36 | 3 | 0.917 | 116 | 4 | 0.966 | 66 | 4 | 0.939 |
