← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Spencer Martin's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $775K AAV · signed Mar 16, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CAR |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Mar 16, 2024 with CAR. Source announcement
Standard · 2022-23 to 2023-242 years · $763K AAV · signed Apr 8, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | VAN | VAN |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $775K |
|---|
| Base salary | $750K | $775K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $750K | $775K |
|---|
| Clause | — | — |
|---|
Signed Apr 8, 2022 with VAN. Source announcement
Standard · 2021-221 year · $800K AAV · signed May 3, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | VAN |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $50K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $105K |
|---|
| Clause | — |
|---|
Signed May 3, 2021 with TBL. Source announcement
Standard · 2020-211 year · $700K AAV · signed Oct 8, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | TBL |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $100K |
|---|
| Clause | — |
|---|
Signed Oct 8, 2020 with TBL. Source announcement
Standard · 2019-201 year · $700K AAV · signed Jul 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | TBL |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $100K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2019 with TBL. Source announcement
Standard · 2018-191 year · $650K AAV · signed Jul 16, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | COL |
|---|
| Cap hit | $650K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $85K |
|---|
| Clause | — |
|---|
Signed Jul 16, 2018 with COL. Source announcement
Entry-level · 2015-16 to 2017-183 years · $728K AAV · signed Oct 17, 2014
Contract 2015-16 to 2017-18 by season| Season | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | COL | COL | COL |
|---|
| Cap hit | $728K | $728K | $728K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $693K | $743K | $750K |
|---|
| Base salary | $600K | $650K | $750K |
|---|
| Signing bonus | $93K | $93K | $0K |
|---|
| Perf. bonus | $233K | $183K | $83K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Oct 17, 2014 with COL. Source announcement