← Back to Players

Mika Zibanejad
Center
Season-by-season and game-by-game advanced statistics for Mika Zibanejad, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Mika Zibanejad impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYR | 81 | 1693 | 20:54 | 34 | 44 | 78 | 214 | 62.23 | 15.9 | 1740 | 1539 | 53.1 | 1308 | 1173 | 52.7 | 141 | 133 | 51.5 | 258.81 | 215.56 | 54.6 | 1211 | 1059 | 371 | 284 | 574 | 520 | 52.5 | 54 | 105 | 34 | 112 | 14 |
| 2024-25 | NYR | 82 | 1539 | 18:46 | 20 | 42 | 62 | 183 | 57.32 | 10.9 | 1809 | 1580 | 53.4 | 1351 | 1171 | 53.6 | 137 | 148 | 48.1 | 282.38 | 252.03 | 52.8 | 1290 | 1056 | 347 | 313 | 549 | 507 | 52 | 47 | 44 | 29 | 83 | 20 |
| 2023-24 | NYR | 81 | 1319 | 16:17 | 26 | 46 | 72 | 221 | 56.68 | 11.8 | 1972 | 1508 | 56.7 | 1475 | 1115 | 56.9 | 164 | 115 | 58.8 | 321.79 | 227.49 | 58.6 | 1378 | 1028 | 404 | 263 | 548 | 564 | 49.3 | 58 | 49 | 48 | 46 | 28 |
| 2022-23 | NYR | 82 | 1511 | 18:26 | 39 | 52 | 91 | 251 | 70.9 | 15.5 | 1911 | 1515 | 55.8 | 1489 | 1130 | 56.9 | 152 | 103 | 59.6 | 344.72 | 270.03 | 56.1 | 1419 | 1106 | 454 | 371 | 692 | 706 | 49.5 | 48 | 71 | 57 | 67 | 20 |
| 2021-22 | NYR | 81 | 1260 | 15:33 | 29 | 52 | 81 | 219 | 63.6 | 13.2 | 1677 | 1534 | 52.2 | 1327 | 1153 | 53.5 | 158 | 108 | 59.4 | 294.8 | 252.31 | 53.9 | 1226 | 1083 | 364 | 367 | 700 | 638 | 52.3 | 47 | 67 | 62 | 58 | 12 |
| 2020-21 | NYR | 56 | 1126 | 20:06 | 24 | 26 | 50 | 171 | 58.29 | 14.0 | 1166 | 1087 | 51.8 | 903 | 831 | 52.1 | 107 | 79 | 57.5 | 194.83 | 170.96 | 53.3 | 856 | 757 | 247 | 215 | 479 | 555 | 46.3 | 44 | 75 | 39 | 45 | 16 |
