← Contracts
New York Rangers · Oct 2021 – presentNMCNo-movement clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Mika Zibanejad contract
Cap hit 2026-27
$8.50M$8,500,0008 years · $68.0M total
Year 5 of 8 · expires after 2029-30 as a UFA at age 37
Contract timeline
UFA 2030 · age 37
2026-27 · NYR · Cap hit $8.50M · Salary $8.50M · NMC
Annual pay vs. cap hit
Paid most heavily in the middle years: $10.5M in 2024-25, dropping to $6.5M in the final season.
Year by year
| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M |
| % of cap | 10.3% | 10.2% | 9.7% | 8.9% | 8.2% | 7.5%* | cap not set yet | cap not set yet |
| Total salary | $8.00M | $10.00M | $10.50M | $10.00M | $8.50M | $7.75M | $6.75M | $6.50M |
| Base salary | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M |
| Signing bonus | $7.00M | $9.00M | $9.50M | $9.00M | $7.50M | $6.75M | $5.75M | $5.50M |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $8.00M | $10.00M | $10.50M | $10.00M | $8.50M | $7.75M | $6.75M | $6.50M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
* Based on the projected salary cap for that season.
Signed Oct 10, 2021 with NYR. Source announcement
Contract history
Standard · 2017-18 to 2021-225 years · $5.35M AAV · signed Jul 25, 2017
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.35M | $5.35M | $5.35M | $5.35M | $5.35M |
| % of cap | cap not set yet | 6.7% | 6.6% | 6.6% | 6.6% |
| Total salary | $6.00M | $5.50M | $5.35M | $5.15M | $4.75M |
| Base salary | $5.00M | $5.50M | $5.35M | $2.65M | $4.75M |
| Signing bonus | $1.00M | $0 | $0 | $2.50M | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $6.00M | $5.50M | $5.35M | $5.15M | $4.75M |
| Clause | — | — | NMC | NMC | NMC |
Signed Jul 25, 2017 with NYR. Source announcement
Standard · 2015-16 to 2016-172 years · $2.63M AAV · signed Jun 25, 2015
| Season | 2015-16 | 2016-17 |
|---|---|---|
| Team | ||
| Cap hit | $2.63M | $2.63M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $2.00M | $3.25M |
| Base salary | $1.80M | $3.25M |
| Signing bonus | $200K | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $2.00M | $3.25M |
| Clause | — | — |
Signed Jun 25, 2015 with OTT. Source announcement
Entry-level · 2012-13 to 2014-153 years · $894K AAV · signed Jul 13, 2011
| Season | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|
| Team | |||
| Cap hit | $894K | $894K | $894K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $0 |
| Perf. bonus | $850K | $850K | $850K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Jul 13, 2011 with OTT. Source announcement
