← Back to Players

Evander Kane
Left Wing
Season-by-season and game-by-game advanced statistics for Evander Kane, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Evander Kane impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VAN | 70 | 1165 | 16:39 | 13 | 18 | 31 | 167 | 49.59 | 7.8 | 1202 | 1209 | 49.9 | 881 | 920 | 48.9 | 84 | 119 | 41.4 | 189.74 | 201.4 | 48.5 | 778 | 838 | 250 | 264 | 20 | 35 | 36.4 | 31 | 108 | 16 | 73 | 88 |
| 2023-24 | EDM | 77 | 1049 | 13:37 | 24 | 20 | 44 | 220 | 83.91 | 10.9 | 1500 | 1241 | 54.7 | 1084 | 922 | 54 | 136 | 103 | 56.9 | 254.18 | 183.75 | 58 | 1001 | 861 | 359 | 225 | 35 | 38 | 47.9 | 39 | 250 | 25 | 41 | 85 |
| 2022-23 | EDM | 41 | 586 | 14:17 | 16 | 12 | 28 | 146 | 48.1 | 11.0 | 847 | 746 | 53.2 | 641 | 573 | 52.8 | 83 | 65 | 56.1 | 147.46 | 124.49 | 54.2 | 618 | 532 | 191 | 157 | 12 | 22 | 35.3 | 15 | 124 | 14 | 32 | 51 |
| 2021-22 | EDM | 43 | 619 | 14:23 | 22 | 17 | 39 | 152 | 54.38 | 14.5 | 1043 | 815 | 56.1 | 806 | 641 | 55.7 | 101 | 62 | 62 | 187.64 | 142.14 | 56.9 | 729 | 579 | 242 | 187 | 9 | 11 | 45 | 11 | 135 | 16 | 27 | 60 |
| 2020-21 | SJS | 56 | 1131 | 20:12 | 22 | 27 | 49 | 194 | 61.26 | 11.3 | 1189 | 1130 | 51.3 | 899 | 889 | 50.3 | 92 | 102 | 47.4 | 193.93 | 188.85 | 50.7 | 866 | 786 | 246 | 236 | 23 | 34 | 40.4 | 22 | 97 | 30 | 33 | 40 |
