← Contracts

Evander Kane contract
No current contract
Evander Kane is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2022-23 to 2025-264 years · $5.13M AAV · signed Jul 13, 2022
| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $5.13M | $5.13M | $5.13M | $5.13M |
| % of cap | 6.2% | 6.1% | 5.8% | 5.4% |
| Total salary | $6.25M | $5.50M | $4.75M | $4.00M |
| Base salary | $750K | $1.50M | $2.75M | $4.00M |
| Signing bonus | $5.50M | $4.00M | $2.00M | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $6.25M | $5.50M | $4.75M | $4.00M |
| Clause | NMC | NMC | NMC | M-NTC |
Signed Jul 13, 2022 with EDM. Source announcement
Standard · 2021-221 year · $2.11M AAV · signed Jan 27, 2022
| Season | 2021-22 |
|---|---|
| Team | |
| Cap hit | $2.11M |
| % of cap | 2.6% |
| Total salary | $1.38M |
| Base salary | $750K |
| Signing bonus | $625K |
| Perf. bonus | $0 |
| Minors salary | $1.38M |
| Clause | NMC |
Signed Jan 27, 2022 with EDM. Source announcement
Standard · 2018-19 to 2024-257 years · $7.00M AAV · signed May 24, 2018Ended early: terminated Jan 27, 2022
| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|
| Team | — | — | — | — | |||
| Cap hit | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M |
| % of cap | 8.8% | 8.6% | 8.6% | 8.6% | 8.5% | 8.4% | 8.0% |
| Total salary | $9.00M | $8.00M | $6.00M | $7.00M | $7.00M | $6.00M | $6.00M |
| Base salary | $6.00M | $6.00M | $3.00M | $7.00M | $5.00M | $6.00M | $4.00M |
| Signing bonus | $3.00M | $2.00M | $3.00M | $0 | $2.00M | $0 | $2.00M |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $9.00M | $8.00M | $6.00M | $7.00M | $7.00M | $6.00M | $6.00M |
| Clause | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC |
Signed May 24, 2018 with SJS. Source announcement
Standard · 2012-13 to 2017-186 years · $5.25M AAV · signed Sep 15, 2012
| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $3.00M | $4.50M | $6.00M | $6.00M | $6.00M | $6.00M |
| Base salary | $3.00M | $4.50M | $6.00M | $6.00M | $6.00M | $6.00M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $3.00M | $4.50M | $6.00M | $6.00M | $6.00M | $6.00M |
| Clause | — | — | — | — | — | — |
Signed Sep 15, 2012 with WPG. Source announcement
