← Back to Players

Gustav Nyquist
Right Wing
Season-by-season and game-by-game advanced statistics for Gustav Nyquist, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Gustav Nyquist impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WPG | 51 | 646 | 12:41 | 1 | 11 | 12 | 62 | 17.29 | 1.6 | 655 | 579 | 53.1 | 489 | 431 | 53.2 | 48 | 52 | 48 | 93.08 | 86.67 | 51.8 | 418 | 406 | 134 | 112 | 8 | 12 | 40 | 22 | 28 | 12 | 25 | 10 |
| 2024-25 | MIN | 22 | 309 | 14:04 | 2 | 5 | 7 | 32 | 13.6 | 6.3 | 308 | 353 | 46.6 | 220 | 245 | 47.3 | 20 | 20 | 50 | 43.73 | 45.68 | 48.9 | 185 | 227 | 52 | 62 | 0 | 6 | 0 | 10 | 15 | 6 | 10 | 4 |
| 2024-25 | NSH | 57 | 958 | 16:49 | 9 | 12 | 21 | 71 | 26.83 | 12.7 | 1206 | 923 | 56.6 | 861 | 712 | 54.7 | 67 | 101 | 39.9 | 177.61 | 144.83 | 55.1 | 837 | 597 | 218 | 170 | 11 | 13 | 45.8 | 32 | 29 | 13 | 49 | 12 |
| 2023-24 | NSH | 81 | 1325 | 16:22 | 23 | 52 | 75 | 153 | 47.88 | 15.0 | 1887 | 1383 | 57.7 | 1363 | 1034 | 56.9 | 152 | 121 | 55.7 | 294.02 | 212.5 | 58 | 1341 | 945 | 404 | 274 | 15 | 24 | 38.5 | 47 | 36 | 37 | 40 | 8 |
| 2022-23 | CBJ | 48 | 772 | 16:05 | 10 | 12 | 22 | 97 | 33.07 | 10.3 | 916 | 1033 | 47 | 680 | 787 | 46.4 | 60 | 86 | 41.1 | 139.65 | 159.69 | 46.7 | 666 | 747 | 174 | 210 | 14 | 18 | 43.8 | 28 | 39 | 28 | 19 | 14 |
| 2022-23 | MIN | 3 | 40 | 13:16 | 1 | 4 | 5 | 5 | 1.22 | 20.0 | 41 | 49 | 45.6 | 32 | 34 | 48.5 | 6 | 4 | 60 | 4.88 | 6.66 | 42.3 | 26 | 34 | 7 | 8 | 0 | 0 | — | 2 | 2 | 3 | 0 | 0 |
| 2021-22 | CBJ | 82 | 1463 | 17:50 | 18 | 35 | 53 | 122 | 48.45 | 14.8 | 1498 | 1633 | 47.8 | 1171 | 1305 | 47.3 | 149 | 167 | 47.2 | 243.47 | 288.81 | 45.7 | 1122 | 1206 | 289 | 340 | 14 | 16 | 46.7 | 51 | 41 | 46 | 25 | 26 |
