← ContractsNo current contract
Gustav Nyquist is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2025-261 year · $3.25M AAV · signed Jul 2, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | WPG |
|---|
| Cap hit | $3.25M |
|---|
| % of cap | 3.4% |
|---|
| Total salary | $3.25M |
|---|
| Clause | — |
|---|
Signed Jul 2, 2025 with WPG. Source announcement
Standard · 2023-24 to 2024-252 years · $3.19M AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | NSH | NSH |
|---|
| Cap hit | $3.19M | $3.19M |
|---|
| % of cap | 3.8% | 3.6% |
|---|
| Total salary | $3.19M | $3.19M |
|---|
| Base salary | $3.19M | $3.19M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $3.19M | $3.19M |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2023 with NSH. Source announcement
Standard · 2019-20 to 2022-234 years · $5.50M AAV · signed Jul 1, 2019
Contract 2019-20 to 2022-23 by season| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | CBJ | CBJ | CBJ | MIN |
|---|
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M |
|---|
| % of cap | 6.7% | 6.7% | 6.7% | 6.7% |
|---|
| Total salary | $6.00M | $5.00M | $6.00M | $5.00M |
|---|
| Base salary | $6.00M | $5.00M | $6.00M | $5.00M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $6.00M | $5.00M | $6.00M | $5.00M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 1, 2019 with CBJ. Source announcement
Standard · 2015-16 to 2018-194 years · $4.75M AAV · signed Jul 10, 2015
Contract 2015-16 to 2018-19 by season| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|
| Team | DET | DET | DET | SJS |
|---|
| Cap hit | $4.75M | $4.75M | $4.75M | $4.75M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | 6.0% |
|---|
| Total salary | $4.00M | $4.25M | $5.25M | $5.50M |
|---|
| Base salary | $3.00M | $4.25M | $5.25M | $5.50M |
|---|
| Signing bonus | $1.00M | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $4.00M | $4.25M | $5.25M | $5.50M |
|---|
| Clause | — | — | NTC | NTC |
|---|
Signed Jul 10, 2015 with DET. Source announcement
Standard · 2013-14 to 2014-152 years · $950K AAV · signed Aug 21, 2013
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $950K | $950K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $850K | $1.05M |
|---|
| Base salary | $850K | $1.05M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $850K | $1.05M |
|---|
| Clause | — | — |
|---|
Signed Aug 21, 2013 with DET. Source announcement
Entry-level · 2011-12 to 2012-132 years · $763K AAV · signed Mar 25, 2011
Contract 2011-12 to 2012-13 by season| Season | 2011-12 | 2012-13 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $688K | $838K |
|---|
| Base salary | $600K | $750K |
|---|
| Signing bonus | $88K | $88K |
|---|
| Perf. bonus | $188K | $38K |
|---|
| Minors salary | $65K | $65K |
|---|
| Clause | — | — |
|---|
Signed Mar 25, 2011 with DET. Source announcement