← Back to Players

David Perron
Left WingBorn: 1988-05-28
Season-by-season and game-by-game advanced statistics for David Perron, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how David Perron impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 16 | 223:42 | 13:59 | 3 | 0 | 3 | 24 | 2.91 | 12.5 | 153 | 152 | 50.2 | 117 | 110 | 51.5 | 15 | 15 | 50 | 9.47 | 7.6 | 55.5 | 99 | 110 | 36 | 21 | 0 | 2 | 0 | 6 | 26 | 5 | 6 | 18 |
| 2025-26 | OTT | 49 | 658:22 | 13:26 | 10 | 15 | 25 | 69 | 8.75 | 14.5 | 715 | 521 | 57.8 | 530 | 380 | 58.2 | 60 | 68 | 46.9 | 37.4 | 23.57 | 61.3 | 481 | 339 | 138 | 81 | 3 | 5 | 37.5 | 20 | 64 | 9 | 29 | 22 |
| 2024-25 | OTT | 43 | 602:52 | 14:01 | 9 | 7 | 16 | 71 | 8.71 | 12.7 | 679 | 528 | 56.3 | 500 | 387 | 56.4 | 60 | 48 | 55.6 | 34.62 | 25.25 | 57.8 | 459 | 342 | 130 | 94 | 6 | 13 | 31.6 | 15 | 72 | 13 | 25 | 12 |
| 2023-24 | DET | 76 | 1187:48 | 15:38 | 17 | 30 | 47 | 151 | 14.66 | 11.3 | 1319 | 1079 | 55 | 950 | 807 | 54.1 | 130 | 102 | 56 | 67.72 | 53.61 | 55.8 | 922 | 731 | 250 | 218 | 16 | 18 | 47.1 | 39 | 111 | 31 | 12 | 53 |
| 2022-23 | DET | 82 | 1387:19 | 16:55 | 24 | 32 | 56 | 195 | 20.51 | 12.3 | 1620 | 1196 | 57.5 | 1248 | 923 | 57.5 | 140 | 139 | 50.2 | 91.29 | 64.21 | 58.7 | 1179 | 871 | 308 | 275 | 2 | 9 | 18.2 | 24 | 107 | 40 | 32 | 48 |
| 2021-22 | STL | 67 | 1138:05 | 16:59 | 27 | 30 | 57 | 177 | 16.11 | 15.3 | 1243 | 923 | 57.4 | 964 | 754 | 56.1 | 135 | 87 | 60.8 | 69.84 | 51.59 | 57.5 | 978 | 666 | 229 | 184 | 1 | 3 | 25 | 11 | 80 | 37 | 18 | 48 |
| 2020-21 | STL | 56 | 1038:45 | 18:33 | 19 | 39 | 58 | 151 | 12.96 | 12.6 | 1139 | 807 | 58.5 | 839 | 602 | 58.2 | 98 | 70 | 58.3 | 56.09 | 40.93 | 57.8 | 826 | 561 | 176 | 157 | 0 | 6 | 0 | 25 | 45 | 17 | 32 | 20 |
