← ContractsNo current contract
David Perron is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
35+ · 2024-25 to 2025-262 years · $4.00M AAV · signed Jul 1, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | OTT | OTT |
|---|
| Cap hit | $4.00M | $4.00M |
|---|
| % of cap | 4.5% | 4.2% |
|---|
| Total salary | $4.00M | $4.00M |
|---|
| Base salary | $4.00M | $4.00M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $4.00M | $4.00M |
|---|
| Clause | M-NTC | M-NTC |
|---|
Signed Jul 1, 2024 with OTT. Source announcement
Standard · 2022-23 to 2023-242 years · $4.75M AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $4.75M | $4.75M |
|---|
| % of cap | 5.8% | 5.7% |
|---|
| Total salary | $4.35M | $5.15M |
|---|
| Base salary | $3.35M | $5.15M |
|---|
| Signing bonus | $1.00M | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $4.35M | $5.15M |
|---|
| Clause | M-NTC | M-NTC |
|---|
Signed Jul 13, 2022 with DET. Source announcement
Standard · 2018-19 to 2021-224 years · $4.00M AAV · signed Jul 1, 2018
Contract 2018-19 to 2021-22 by season| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|
| Team | STL | STL | STL | STL |
|---|
| Cap hit | $4.00M | $4.00M | $4.00M | $4.00M |
|---|
| % of cap | 5.0% | 4.9% | 4.9% | 4.9% |
|---|
| Total salary | $4.75M | $4.75M | $3.09M | $3.41M |
|---|
| Base salary | $4.75M | $4.75M | $3.09M | $3.41M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $4.75M | $4.75M | $3.09M | $3.41M |
|---|
| Clause | M-NTC | M-NTC | M-NTC | M-NTC |
|---|
Signed Jul 1, 2018 with STL. Source announcement
Standard · 2016-17 to 2017-182 years · $3.75M AAV · signed Jul 1, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | STL | STL |
|---|
| Cap hit | $3.75M | $3.75M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $3.75M | $3.75M |
|---|
| Base salary | $3.75M | $3.75M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $3.75M | $3.75M |
|---|
| Clause | M-NTC | M-NTC |
|---|
Signed Jul 1, 2016 with STL. Source announcement
Standard · 2012-13 to 2015-164 years · $3.81M AAV · signed Jul 5, 2012
Contract 2012-13 to 2015-16 by season| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | STL | EDM | PIT | ANA |
|---|
| Cap hit | $3.81M | $3.81M | $3.81M | $3.81M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $3.00M | $3.50M | $4.25M | $4.50M |
|---|
| Base salary | $3.00M | $3.50M | $4.25M | $4.50M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $3.00M | $3.50M | $4.25M | $4.50M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 5, 2012 with STL. Source announcement
Standard · 2010-11 to 2011-122 years · $2.15M AAV · signed Jul 21, 2010
Contract 2010-11 to 2011-12 by season| Season | 2010-11 | 2011-12 |
|---|
| Team | STL | STL |
|---|
| Cap hit | $2.15M | $2.15M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.80M | $2.50M |
|---|
| Base salary | $1.80M | $2.50M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.80M | $2.50M |
|---|
| Clause | — | — |
|---|
Signed Jul 21, 2010 with STL. Source announcement
Entry-level · 2007-08 to 2009-103 years · $875K AAV · signed Sep 5, 2007
Contract 2007-08 to 2009-10 by season| Season | 2007-08 | 2008-09 | 2009-10 |
|---|
| Team | STL | STL | STL |
|---|
| Cap hit | $875K | $875K | $875K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $875K | $875K | $875K |
|---|
| Base salary | $875K | $875K | $875K |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $110K | $10K | $10K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Sep 5, 2007 with STL. Source announcement