← Back to Players

Patrick Maroon
Left WingBorn: 1988-04-23
Season-by-season and game-by-game advanced statistics for Patrick Maroon, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Patrick Maroon impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | CHI | 68 | 784:42 | 11:32 | 5 | 14 | 19 | 73 | 9.7 | 6.8 | 744 | 846 | 46.8 | 556 | 636 | 46.6 | 65 | 81 | 44.5 | 36.6 | 44.32 | 45.2 | 485 | 553 | 133 | 166 | 36 | 42 | 46.2 | 11 | 102 | 4 | 37 | 83 |
| 2023-24 | BOS | 2 | 29:14 | 14:37 | 0 | 0 | 0 | 2 | 0.24 | 0.0 | 26 | 45 | 36.6 | 16 | 33 | 32.7 | 1 | 3 | 25 | 1.47 | 2.08 | 41.4 | 18 | 26 | 4 | 9 | 0 | 0 | — | 1 | 11 | 1 | 0 | 0 |
| 2023-24 | MIN | 49 | 625:42 | 12:46 | 4 | 12 | 16 | 54 | 5.34 | 7.4 | 640 | 640 | 50 | 458 | 466 | 49.6 | 75 | 65 | 53.6 | 29.29 | 28.82 | 50.4 | 410 | 434 | 122 | 105 | 12 | 20 | 37.5 | 20 | 71 | 14 | 17 | 58 |
| 2022-23 | TBL | 80 | 827:35 | 10:21 | 5 | 9 | 14 | 62 | 10.01 | 8.1 | 859 | 809 | 51.5 | 657 | 628 | 51.1 | 70 | 79 | 47 | 44.49 | 43.51 | 50.6 | 596 | 565 | 188 | 174 | 2 | 10 | 16.7 | 12 | 172 | 26 | 19 | 139 |
| 2021-22 | TBL | 81 | 1004:05 | 12:24 | 11 | 16 | 27 | 102 | 13.24 | 10.8 | 1021 | 863 | 54.2 | 816 | 692 | 54.1 | 106 | 67 | 61.3 | 62.67 | 48.91 | 56.2 | 725 | 632 | 262 | 187 | 15 | 15 | 50 | 11 | 160 | 16 | 17 | 132 |
| 2020-21 | TBL | 55 | 637:36 | 11:36 | 4 | 14 | 18 | 46 | 5.82 | 8.7 | 624 | 554 | 53 | 488 | 428 | 53.3 | 82 | 57 | 59 | 35.13 | 29.64 | 54.2 | 462 | 396 | 141 | 130 | 2 | 10 | 16.7 | 6 | 75 | 6 | 12 | 60 |
