← ContractsNo current contract
Patrick Maroon is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
35+ · 2024-251 year · $1.30M AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CHI |
|---|
| Cap hit | $1.30M |
|---|
| % of cap | 1.5% |
|---|
| Total salary | $1.30M |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $500K |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.30M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with CHI. Source announcement
Standard · 2022-23 to 2023-242 years · $1.00M AAV · signed Feb 8, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | TBL | BOS |
|---|
| Cap hit | $1.00M | $1.00M |
|---|
| % of cap | 1.2% | 1.2% |
|---|
| Total salary | $1.00M | $1.00M |
|---|
| Base salary | $1.00M | $1.00M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.00M | $1.00M |
|---|
| Clause | M-NTC | M-NTC |
|---|
Signed Feb 8, 2022 with TBL. Source announcement
Standard · 2020-21 to 2021-222 years · $900K AAV · signed Oct 29, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | TBL | TBL |
|---|
| Cap hit | $900K | $900K |
|---|
| % of cap | 1.1% | 1.1% |
|---|
| Total salary | $800K | $1.00M |
|---|
| Base salary | $800K | $1.00M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $800K | $1.00M |
|---|
| Clause | NTC | M-NTC |
|---|
Signed Oct 29, 2020 with TBL. Source announcement
Standard · 2019-201 year · $900K AAV · signed Aug 24, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | TBL |
|---|
| Cap hit | $900K |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $900K |
|---|
| Base salary | $900K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $900K |
|---|
| Clause | — |
|---|
Signed Aug 24, 2019 with TBL. Source announcement
Standard · 2018-191 year · $1.75M AAV · signed Jul 10, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | STL |
|---|
| Cap hit | $1.75M |
|---|
| % of cap | 2.2% |
|---|
| Total salary | $1.75M |
|---|
| Base salary | $1.75M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.75M |
|---|
| Clause | NTC |
|---|
Signed Jul 10, 2018 with STL. Source announcement
Standard · 2015-16 to 2017-183 years · $2.00M AAV · signed Aug 12, 2014
Contract 2015-16 to 2017-18 by season| Season | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | EDM | EDM | NJD |
|---|
| Cap hit | $2.00M | $2.00M | $2.00M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $1.90M | $2.00M | $2.10M |
|---|
| Base salary | $1.90M | $2.00M | $2.10M |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $1.90M | $2.00M | $2.10M |
|---|
| Clause | — | — | — |
|---|
Signed Aug 12, 2014 with ANA. Source announcement
Standard · 2013-14 to 2014-152 years · $575K AAV · signed Mar 21, 2013
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | ANA | ANA |
|---|
| Cap hit | $575K | $575K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $575K | $575K |
|---|
| Base salary | $575K | $575K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $575K | $575K |
|---|
| Clause | — | — |
|---|
Signed Mar 21, 2013 with ANA. Source announcement
Standard · 2012-131 year · $550K AAV · signed Jun 7, 2012
Contract 2012-13 to 2012-13 by season| Season | 2012-13 |
|---|
| Team | ANA |
|---|
| Cap hit | $550K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $550K |
|---|
| Base salary | $550K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $105K |
|---|
| Clause | — |
|---|
Signed Jun 7, 2012 with ANA. Source announcement
Standard · 2011-121 year · $550K AAV · signed Jul 16, 2011
Contract 2011-12 to 2011-12 by season| Season | 2011-12 |
|---|
| Team | ANA |
|---|
| Cap hit | $550K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $550K |
|---|
| Base salary | $550K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $60K |
|---|
| Clause | — |
|---|
Signed Jul 16, 2011 with ANA. Source announcement
Entry-level · 2008-09 to 2010-113 years · $528K AAV · signed Nov 1, 2007
Contract 2008-09 to 2010-11 by season| Season | 2008-09 | 2009-10 | 2010-11 |
|---|
| Team | ANA | ANA | ANA |
|---|
| Cap hit | $528K | $528K | $528K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $530K | $555K | $500K |
|---|
| Base salary | $478K | $503K | $500K |
|---|
| Signing bonus | $53K | $53K | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $60K | $60K | $60K |
|---|
| Clause | — | — | — |
|---|
Signed Nov 1, 2007 with ANA. Source announcement