← Back to Goalies

James Reimer
Goalie
Season-by-season and game-by-game goaltending statistics for James Reimer, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OTT | 14 | 818 | 58:25 | 289 | 33 | 256 | 0.886 | 2.42 | 43.88 | 3.22 | 10.88 | 49 | 12 | 0.755 | 130 | 17 | 0.869 | 110 | 4 | 0.964 |
| 2024-25 | ANA | 2 | 120 | 60:00 | 66 | 9 | 57 | 0.864 | 4.50 | 13.39 | 6.69 | 4.39 | 8 | 5 | 0.375 | 38 | 4 | 0.895 | 20 | 0 | 1.000 |
| 2024-25 | BUF | 22 | 1243 | 56:30 | 597 | 60 | 537 | 0.899 | 2.90 | 132.26 | 6.39 | 72.25 | 118 | 26 | 0.780 | 283 | 24 | 0.915 | 196 | 10 | 0.949 |
| 2023-24 | DET | 25 | 1352 | 54:06 | 727 | 70 | 657 | 0.904 | 3.11 | 152.98 | 6.79 | 82.98 | 133 | 27 | 0.797 | 328 | 37 | 0.887 | 266 | 6 | 0.977 |
| 2022-23 | SJS | 43 | 2538 | 59:01 | 1335 | 147 | 1188 | 0.890 | 3.48 | 298.89 | 7.07 | 151.89 | 258 | 56 | 0.783 | 620 | 67 | 0.892 | 457 | 24 | 0.948 |
| 2021-22 | SJS | 48 | 2673 | 55:41 | 1450 | 129 | 1321 | 0.911 | 2.90 | 306.52 | 6.88 | 177.49 | 272 | 49 | 0.820 | 689 | 64 | 0.907 | 489 | 16 | 0.967 |
| 2020-21 | CAR | 22 | 1331 | 60:30 | 627 | 59 | 568 | 0.906 | 2.66 | 134.61 | 6.07 | 75.60 | 129 | 25 | 0.806 | 255 | 21 | 0.918 | 243 | 13 | 0.947 |
