← ContractsNo current contract
James Reimer is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $1.00M AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | BUF |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $1.00M |
|---|
| Base salary | $1.00M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with BUF. Source announcement
Standard · 2023-241 year · $1.50M AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | DET |
|---|
| Cap hit | $1.50M |
|---|
| % of cap | 1.8% |
|---|
| Total salary | $1.50M |
|---|
| Base salary | $1.50M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.50M |
|---|
| Clause | M-NTC |
|---|
Signed Jul 1, 2023 with DET. Source announcement
Standard · 2021-22 to 2022-232 years · $2.25M AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | SJS | SJS |
|---|
| Cap hit | $2.25M | $2.25M |
|---|
| % of cap | 2.8% | 2.7% |
|---|
| Total salary | $1.75M | $2.75M |
|---|
| Base salary | $1.75M | $2.75M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.75M | $2.75M |
|---|
| Clause | M-NTC | M-NTC |
|---|
Signed Jul 28, 2021 with SJS. Source announcement
Standard · 2016-17 to 2020-215 years · $3.40M AAV · signed Jul 1, 2016
Contract 2016-17 to 2020-21 by season| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | FLA | FLA | FLA | CAR | CAR |
|---|
| Cap hit | $3.40M | $3.40M | $3.40M | $3.40M | $3.40M |
|---|
| % of cap | cap not set yet | cap not set yet | 4.3% | 4.2% | 4.2% |
|---|
| Total salary | $4.50M | $3.20M | $3.10M | $3.10M | $3.10M |
|---|
| Base salary | $3.25M | $3.20M | $3.10M | $3.10M | $850K |
|---|
| Signing bonus | $1.25M | $0 | $0 | $0 | $2.25M |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $4.50M | $3.20M | $3.10M | $3.10M | $3.10M |
|---|
| Clause | — | — | — | — | — |
|---|
Signed Jul 1, 2016 with FLA. Source announcement
Standard · 2014-15 to 2015-162 years · $2.30M AAV · signed Jul 26, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | TOR | SJS |
|---|
| Cap hit | $2.30M | $2.30M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $2.60M | $2.00M |
|---|
| Base salary | $2.60M | $2.00M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $2.60M | $2.00M |
|---|
| Clause | — | — |
|---|
Signed Jul 26, 2014 with TOR. Source announcement
Standard · 2011-12 to 2013-143 years · $1.80M AAV · signed Jun 9, 2011
Contract 2011-12 to 2013-14 by season| Season | 2011-12 | 2012-13 | 2013-14 |
|---|
| Team | TOR | TOR | TOR |
|---|
| Cap hit | $1.80M | $1.80M | $1.80M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $2.20M | $1.60M | $1.60M |
|---|
| Base salary | $1.70M | $1.60M | $1.60M |
|---|
| Signing bonus | $500K | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $2.20M | $1.60M | $1.60M |
|---|
| Clause | — | — | — |
|---|
Signed Jun 9, 2011 with TOR. Source announcement
Entry-level · 2008-09 to 2010-113 years · $547K AAV · signed Mar 19, 2008
Contract 2008-09 to 2010-11 by season| Season | 2008-09 | 2009-10 | 2010-11 |
|---|
| Team | TOR | TOR | TOR |
|---|
| Cap hit | $547K | $547K | $547K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $530K | $555K | $555K |
|---|
| Base salary | $475K | $500K | $500K |
|---|
| Signing bonus | $55K | $55K | $55K |
|---|
| Perf. bonus | $25K | $25K | $100K |
|---|
| Minors salary | $63K | $63K | $63K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 19, 2008 with TOR. Source announcement