← Back to Players

Ryan Reaves
Right Wing
Season-by-season and game-by-game advanced statistics for Ryan Reaves, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Ryan Reaves impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SJS | 50 | 391 | 7:49 | 3 | 0 | 3 | 25 | 14.23 | 12.0 | 323 | 418 | 43.6 | 234 | 308 | 43.2 | 49 | 59 | 45.4 | 60.37 | 63.56 | 48.7 | 212 | 279 | 89 | 71 | 0 | 2 | 0 | 18 | 160 | 8 | 19 | 37 |
| 2024-25 | TOR | 35 | 273 | 7:48 | 0 | 2 | 2 | 14 | 6.35 | 0.0 | 223 | 290 | 43.5 | 161 | 210 | 43.4 | 24 | 32 | 42.9 | 30.89 | 40.3 | 43.4 | 128 | 188 | 41 | 58 | 0 | 1 | 0 | 14 | 103 | 4 | 10 | 28 |
| 2023-24 | TOR | 49 | 362 | 7:23 | 4 | 2 | 6 | 26 | 14.06 | 15.4 | 379 | 409 | 48.1 | 271 | 282 | 49 | 44 | 48 | 47.8 | 53.61 | 61.64 | 46.5 | 239 | 285 | 67 | 84 | 1 | 0 | 100 | 18 | 165 | 8 | 9 | 47 |
| 2022-23 | MIN | 61 | 539 | 8:50 | 5 | 10 | 15 | 45 | 21.57 | 11.1 | 545 | 623 | 46.7 | 416 | 455 | 47.8 | 64 | 47 | 57.7 | 84.99 | 83.34 | 50.5 | 354 | 400 | 104 | 106 | 2 | 7 | 22.2 | 20 | 152 | 12 | 16 | 26 |
| 2022-23 | NYR | 12 | 94 | 7:51 | 0 | 0 | 0 | 3 | 1.14 | 0.0 | 74 | 101 | 42.3 | 59 | 77 | 43.4 | 4 | 11 | 26.7 | 9.35 | 15.79 | 37.2 | 46 | 67 | 13 | 18 | 2 | 4 | 33.3 | 4 | 44 | 3 | 0 | 12 |
| 2021-22 | NYR | 69 | 597 | 8:39 | 5 | 8 | 13 | 44 | 16.76 | 11.4 | 505 | 757 | 40 | 391 | 577 | 40.4 | 58 | 63 | 47.9 | 84.4 | 117.99 | 41.7 | 327 | 534 | 120 | 152 | 5 | 5 | 50 | 16 | 279 | 11 | 21 | 41 |
| 2020-21 | VGK | 37 | 281 | 7:36 | 1 | 4 | 5 | 26 | 12.08 | 3.8 | 375 | 338 | 52.6 | 267 | 250 | 51.6 | 45 | 24 | 65.2 | 64.97 | 52.77 | 55.2 | 268 | 241 | 97 | 62 | 4 | 9 | 30.8 | 15 | 141 | 11 | 4 | 25 |
