← ContractsNo current contract
Ryan Reaves is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2023-24 to 2025-263 years · $1.35M AAV · signed Jul 1, 2023
Contract 2023-24 to 2025-26 by season| Season | 2023-24 | 2024-25 | 2025-26 |
|---|
| Team | TOR | TOR | TOR |
|---|
| Cap hit | $1.35M | $1.35M | $1.35M |
|---|
| % of cap | 1.6% | 1.5% | 1.4% |
|---|
| Total salary | $1.35M | $1.35M | $1.35M |
|---|
| Base salary | $1.35M | $1.35M | $1.35M |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $1.35M | $1.35M | $1.35M |
|---|
| Clause | — | — | — |
|---|
Signed Jul 1, 2023 with TOR. Source announcement
35+ · 2022-231 year · $1.75M AAV · signed Jul 31, 2021
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | MIN |
|---|
| Cap hit | $1.75M |
|---|
| % of cap | 2.1% |
|---|
| Total salary | $1.75M |
|---|
| Base salary | $1.75M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.75M |
|---|
| Clause | — |
|---|
Signed Jul 31, 2021 with NYR. Source announcement
Standard · 2020-21 to 2021-222 years · $1.75M AAV · signed Jun 15, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | VGK | VGK |
|---|
| Cap hit | $1.75M | $1.75M |
|---|
| % of cap | 2.1% | 2.1% |
|---|
| Total salary | $1.38M | $2.13M |
|---|
| Base salary | $1.38M | $2.13M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.38M | $2.13M |
|---|
| Clause | — | — |
|---|
Signed Jun 15, 2020 with VGK. Source announcement
Standard · 2018-19 to 2019-202 years · $2.77M AAV · signed Jun 30, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | VGK | VGK |
|---|
| Cap hit | $2.77M | $2.77M |
|---|
| % of cap | 3.5% | 3.4% |
|---|
| Total salary | $2.77M | $2.77M |
|---|
| Base salary | $2.77M | $2.77M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $2.77M | $2.77M |
|---|
| Clause | — | — |
|---|
Signed Jun 30, 2018 with VGK. Source announcement
Standard · 2014-15 to 2017-184 years · $1.13M AAV · signed Jan 9, 2014
Contract 2014-15 to 2017-18 by season| Season | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | STL | STL | STL | VGK |
|---|
| Cap hit | $1.13M | $1.13M | $1.13M | $1.13M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $1.13M | $1.13M | $1.13M | $1.13M |
|---|
| Base salary | $1.13M | $1.13M | $1.13M | $1.13M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $1.13M | $1.13M | $1.13M | $1.13M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jan 9, 2014 with STL. Source announcement
Standard · 2012-13 to 2013-142 years · $600K AAV · signed Jan 9, 2012
Contract 2012-13 to 2013-14 by season| Season | 2012-13 | 2013-14 |
|---|
| Team | STL | STL |
|---|
| Cap hit | $600K | $600K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $600K | $600K |
|---|
| Base salary | $600K | $600K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $600K | $600K |
|---|
| Clause | — | — |
|---|
Signed Jan 9, 2012 with STL. Source announcement
Standard · 2011-121 year · $525K AAV · signed Jul 18, 2011
Contract 2011-12 to 2011-12 by season| Season | 2011-12 |
|---|
| Team | STL |
|---|
| Cap hit | $525K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $525K |
|---|
| Base salary | $525K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $105K |
|---|
| Clause | — |
|---|
Signed Jul 18, 2011 with STL. Source announcement
Standard · 2010-111 year · $525K AAV · signed Jul 19, 2010
Contract 2010-11 to 2010-11 by season| Season | 2010-11 |
|---|
| Team | STL |
|---|
| Cap hit | $525K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $525K |
|---|
| Base salary | $525K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $105K |
|---|
| Clause | — |
|---|
Signed Jul 19, 2010 with STL. Source announcement
Entry-level · 2007-08 to 2009-103 years · $525K AAV · signed May 23, 2007
Contract 2007-08 to 2009-10 by season| Season | 2007-08 | 2008-09 | 2009-10 |
|---|
| Team | STL | STL | STL |
|---|
| Cap hit | $525K | $525K | $525K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $530K | $510K | $535K |
|---|
| Base salary | $530K | $510K | $535K |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $50K | $75K | $50K |
|---|
| Minors salary | $55K | $60K | $60K |
|---|
| Clause | — | — | — |
|---|
Signed May 23, 2007 with STL. Source announcement