← Back to Goalies

Marc-Andre Fleury
GoalieBorn: 1984-11-28
Season-by-season and game-by-game goaltending statistics for Marc-Andre Fleury, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | MIN | 25 | 1385:34 | 55:25 | 670 | 68 | 602 | 0.898 | 2.94 | 58.57 | 2.54 | -9.43 | 96 | 29 | 0.698 | 291 | 28 | 0.904 | 283 | 11 | 0.961 |
| 2023-24 | MIN | 40 | 2232:40 | 55:49 | 1056 | 111 | 945 | 0.895 | 2.98 | 96.1 | 2.58 | -14.90 | 163 | 41 | 0.749 | 504 | 53 | 0.895 | 389 | 17 | 0.956 |
| 2022-23 | MIN | 45 | 2652:14 | 58:56 | 1367 | 126 | 1241 | 0.908 | 2.85 | 126.37 | 2.86 | 0.37 | 252 | 43 | 0.829 | 614 | 56 | 0.909 | 501 | 27 | 0.946 |
| 2021-22 | CHI | 45 | 2626:58 | 58:23 | 1398 | 129 | 1269 | 0.908 | 2.95 | 125.63 | 2.87 | -3.37 | 209 | 44 | 0.789 | 660 | 64 | 0.903 | 529 | 21 | 0.960 |
| 2021-22 | MIN | 11 | 657:54 | 59:49 | 334 | 30 | 304 | 0.910 | 2.74 | 27.77 | 2.53 | -2.23 | 50 | 13 | 0.740 | 173 | 14 | 0.919 | 111 | 3 | 0.973 |
| 2020-21 | VGK | 36 | 2146:36 | 59:38 | 989 | 71 | 918 | 0.928 | 1.98 | 92.8 | 2.59 | 21.80 | 183 | 31 | 0.831 | 447 | 31 | 0.931 | 359 | 9 | 0.975 |
