← ContractsNo current contract
Marc-Andre Fleury is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $2.50M AAV · signed Apr 17, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | MIN |
|---|
| Cap hit | $2.50M |
|---|
| % of cap | 2.8% |
|---|
| Total salary | $2.50M |
|---|
| Base salary | $2.50M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $2.50M |
|---|
| Clause | NMC |
|---|
Signed Apr 17, 2024 with MIN. Source announcement
Standard · 2022-23 to 2023-242 years · $3.50M AAV · signed Jul 7, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | MIN | MIN |
|---|
| Cap hit | $3.50M | $3.50M |
|---|
| % of cap | 4.2% | 4.2% |
|---|
| Total salary | $3.50M | $3.50M |
|---|
| Base salary | $3.50M | $3.50M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $3.50M | $3.50M |
|---|
| Clause | NMC | NMC |
|---|
Signed Jul 7, 2022 with MIN. Source announcement
Standard · 2019-20 to 2021-223 years · $7.00M AAV · signed Jul 13, 2018
Contract 2019-20 to 2021-22 by season| Season | 2019-20 | 2020-21 | 2021-22 |
|---|
| Team | VGK | VGK | VGK |
|---|
| Cap hit | $7.00M | $7.00M | $7.00M |
|---|
| % of cap | 8.6% | 8.6% | 8.6% |
|---|
| Total salary | $8.50M | $6.50M | $6.00M |
|---|
| Base salary | $8.50M | $6.50M | $6.00M |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $8.50M | $6.50M | $6.00M |
|---|
| Clause | M-NTC | M-NTC | M-NTC |
|---|
Signed Jul 13, 2018 with VGK. Source announcement
Standard · 2015-16 to 2018-194 years · $5.75M AAV · signed Nov 5, 2014
Contract 2015-16 to 2018-19 by season| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|
| Team | PIT | PIT | PIT | PIT |
|---|
| Cap hit | $5.75M | $5.75M | $5.75M | $5.75M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | 7.2% |
|---|
| Total salary | $5.75M | $5.75M | $5.75M | $5.75M |
|---|
| Base salary | $5.75M | $5.75M | $5.75M | $5.75M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $5.75M | $5.75M | $5.75M | $5.75M |
|---|
| Clause | NMC | NMC | NMC | NMC |
|---|
Signed Nov 5, 2014 with PIT. Source announcement
Standard · 2008-09 to 2014-157 years · $5.00M AAV · signed Jul 3, 2008
Contract 2008-09 to 2014-15 by season| Season | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
|---|
| Cap hit | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $3.50M | $3.50M | $5.50M | $5.50M | $5.50M | $5.75M | $5.75M |
|---|
| Base salary | $3.50M | $3.50M | $5.50M | $5.50M | $5.50M | $5.75M | $5.75M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $3.50M | $3.50M | $5.50M | $5.50M | $5.50M | $5.75M | $5.75M |
|---|
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
|---|
Signed Jul 3, 2008 with PIT. Source announcement
Standard · 2006-07 to 2007-082 years · $1.29M AAV · signed Aug 5, 2006
Contract 2006-07 to 2007-08 by season| Season | 2006-07 | 2007-08 |
|---|
| Team | PIT | PIT |
|---|
| Cap hit | $1.29M | $1.29M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $990K | $1.60M |
|---|
| Base salary | $990K | $1.60M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $990K | $1.60M |
|---|
| Clause | — | — |
|---|
Signed Aug 5, 2006 with PIT. Source announcement
Entry-level · 2003-04 to 2005-063 years · $727K AAV · signed Oct 6, 2003
Contract 2003-04 to 2005-06 by season| Season | 2003-04 | 2004-05 | 2005-06 |
|---|
| Team | PIT | PIT | PIT |
|---|
| Cap hit | $727K | $727K | $727K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $1.24M | $727K | $942K |
|---|
| Base salary | $1.24M | — | $942K |
|---|
| Signing bonus | $0 | — | $0 |
|---|
| Perf. bonus | $0 | — | $0 |
|---|
| Minors salary | $0 | — | $0 |
|---|
| Clause | — | — | — |
|---|
Signed Oct 6, 2003 with PIT. Source announcement