← All teams
Seattle Kraken Salary Cap
- Cap hit*
- $81.90M
- Cap space*
- $22.10M
- Upper limit
- $104.00M
- Roster
- 25
- Contracts
- 41/50
* 22 of 25 roster contracts on file. The cap hit and space don't include the 3 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
| Matty BeniersC | 23 | $7.14M | 6.9% | 5 | UFA | — | $7.14M | $7.14M | $7.14M | $7.14M | UFA |
| Chandler StephensonC | 32 | $6.25M | 6.0% | 5 | UFA | NMC | $6.25M | $6.25M | $6.25M | $6.25M | UFA |
| Bobby McMannC | 30 | $5.75M | 5.5% | 6 | UFA | — | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| Jordan EberleR | 36 | $5.50M | 5.3% | 2 | UFA | — | $5.50M | UFA | |||
| Jared McCannL | 30 | $5.00M | 4.8% | 1 | UFA | M-NTC | UFA | ||||
| Kaapo KakkoR | 25 | $4.53M | 4.4% | 2 | UFA | — | $4.53M | UFA | |||
| Frederick GaudreauC | 33 | $2.10M | 2.0% | 2 | UFA | M-NTC | $2.10M | UFA | |||
| Jacob MelansonR | 23 | $1.45M | 1.4% | 3 | RFA | — | $1.45M | $1.45M | RFA | ||
| Curtis DouglasC | 26 | $1.25M | 1.2% | 2 | UFA | — | $1.25M | UFA | |||
| Ryan WintertonC | 23 | $1.13M | 1.1% | 2 | RFA | — | $1.13M | RFA | |||
| Ben MeyersC | 27 | $1.00M | 1.0% | 2 | UFA | — | $1.00M | UFA | |||
| Berkly CattonC | 20 | $975K | 0.9% | 1 | RFA | — | RFA | ||||
| Shane WrightC | 22 | $887K | 0.9% | 1 | RFA | — | RFA | ||||
| Forwards total | $42.95M | 41.3% | $36.09M | $20.59M | $19.14M | $19.14M | $5.75M | ||||
| Defense | |||||||||||
| Vince DunnD | 29 | $7.35M | 7.1% | 1 | UFA | M-NTC | UFA | ||||
| Brandon MontourD | 32 | $7.14M | 6.9% | 5 | UFA | NTC | $7.14M | $7.14M | $7.14M | $7.14M | UFA |
| Adam LarssonD | 33 | $5.25M | 5.0% | 3 | UFA | NTC | $5.25M | $5.25M | UFA | ||
| Ryan LindgrenD | 28 | $4.50M | 4.3% | 3 | UFA | — | $4.50M | $4.50M | UFA | ||
| Ryker EvansD | 24 | $2.05M | 2.0% | 1 | RFA | — | RFA | ||||
| Josh MahuraD | 28 | $908K | 0.9% | 1 | UFA | — | UFA | ||||
| Ville OttavainenD | 24 | $850K | 0.8% | 1 | RFA | — | RFA | ||||
| Defense total | $28.05M | 27.0% | $16.89M | $16.89M | $7.14M | $7.14M | $0 | ||||
| Goalies | |||||||||||
| Philipp GrubauerG | 34 | $5.90M | 5.7% | 1 | UFA | M-NTC | UFA | ||||
| Joey DaccordG | 30 | $5.00M | 4.8% | 4 | UFA | — | $5.00M | $5.00M | $5.00M | UFA | |
| Goalies total | $10.90M | 10.5% | $5.00M | $5.00M | $5.00M | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||
| Ryden EversL | 21 | $1.07M counts $0 | 0.0% | 3 | RFA | — | $1.07M | $1.07M | RFA | ||
| Alexis BernierD | 20 | $1.03M counts $0 | 0.0% | 3 | RFA | — | $1.03M | $1.03M | RFA | ||
| Julius MiettinenC | 20 | $975K counts $0 | 0.0% | 2 | RFA | — | $975K | RFA | |||
| Nathan VilleneuveC | 20 | $975K counts $0 | 0.0% | 2 | RFA | — | $975K | RFA | |||
| Tyson JugnauthD | 22 | $950K counts $0 | 0.0% | 2 | RFA | — | $950K | RFA | |||
| Lukas DragicevicD | 21 | $923K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Oscar Fisker MolgaardC | 21 | $923K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Carson RehkopfL | 21 | $923K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Eduard SaleL | 21 | $918K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Kaden HammellD | 21 | $908K counts $0 | 0.0% | 2 | RFA | — | $908K | RFA | |||
| David GoyetteC | 22 | $892K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Nikke KokkoG | 22 | $892K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Jani NymanR | 22 | $892K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Jagger FirkusR | 22 | $892K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Kim SaarinenG | 20 | $873K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Caden PriceD | 21 | $866K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Victor OstmanG | 26 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Ty NelsonD | 22 | $837K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| John HaydenC | 31 | $775K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||
| Counted against the cap | $0 | 0.0% | $5.92M | $2.11M | $0 | $0 | $0 | ||||
| Team total | $81.90M | 78.8% | $63.90M | $44.59M | $31.29M | $26.29M | $5.75M | ||||
| Cap space | $22.10M | $49.60M | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Jake O'Brien C
- Mackie Samoskevich R
- Cale Fleury D
