← Contracts
Seattle Kraken · Mar 2026 – present Total pay Cap hit

Jordan Eberle contract
Cap hit 2026-27
$5.50M$5,500,0002 years · $11.0M total
Year 1 of 2 · expires after 2027-28 as a UFA at age 38
Contract timeline
UFA 2028 · age 38
2026-27 · SEA · Cap hit $5.50M · Salary $5.50M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 |
|---|---|---|
| Team | ||
| Cap hit | $5.50M | $5.50M |
| % of cap | 5.3% | 4.8%* |
| Total salary | $5.50M | $5.50M |
| Clause | — | — |
* Based on the projected salary cap for that season.
Signed Mar 6, 2026 with SEA. Source announcement
Contract history
Standard · 2024-25 to 2025-262 years · $4.75M AAV · signed Mar 8, 2024
| Season | 2024-25 | 2025-26 |
|---|---|---|
| Team | ||
| Cap hit | $4.75M | $4.75M |
| % of cap | 5.4% | 5.0% |
| Total salary | $4.75M | $4.75M |
| Base salary | $4.75M | $4.75M |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $4.75M | $4.75M |
| Clause | NTC | NTC |
Signed Mar 8, 2024 with SEA. Source announcement
Standard · 2019-20 to 2023-245 years · $5.50M AAV · signed Jun 14, 2019
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
| % of cap | 6.7% | 6.7% | 6.7% | 6.7% | 6.6% |
| Total salary | $7.25M | $4.75M | $7.00M | $4.75M | $3.75M |
| Base salary | $5.25M | $4.75M | $7.00M | $4.75M | $3.75M |
| Signing bonus | $2.00M | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $7.25M | $4.75M | $7.00M | $4.75M | $3.75M |
| Clause | NTC | NTC | M-NTC | M-NTC | M-NTC |
Signed Jun 14, 2019 with NYI. Source announcement
Standard · 2013-14 to 2018-196 years · $6.00M AAV · signed Aug 30, 2012
| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 7.5% |
| Total salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| Base salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| Clause | — | — | — | — | — | — |
Signed Aug 30, 2012 with EDM. Source announcement
Entry-level · 2010-11 to 2012-133 years · $875K AAV · signed Mar 23, 2009
| Season | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|
| Team | |||
| Cap hit | $875K | $875K | $875K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $875K | $875K | $875K |
| Base salary | $788K | $788K | $875K |
| Signing bonus | $88K | $88K | $0 |
| Perf. bonus | $313K | $313K | $313K |
| Minors salary | $65K | $65K | $65K |
| Clause | — | — | — |
Signed Mar 23, 2009 with EDM. Source announcement
