← Contracts
Seattle Kraken · Sep 2024 – presentNTCNo-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Adam Larsson contract
Cap hit 2026-27
$5.25M$5,250,0004 years · $21.0M total
Year 2 of 4 · expires after 2028-29 as a UFA at age 36
Contract timeline
UFA 2029 · age 36
2026-27 · SEA · Cap hit $5.25M · Salary $5.00M · NTC
Annual pay vs. cap hit
Paid most heavily in the early years: $6.0M in 2025-26, dropping to $5.0M in the final season.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $5.25M | $5.25M | $5.25M | $5.25M |
| % of cap | 5.5% | 5.0% | 4.6%* | cap not set yet |
| Total salary | $6.00M | $5.00M | $5.00M | $5.00M |
| Base salary | $2.00M | $5.00M | $5.00M | $5.00M |
| Signing bonus | $4.00M | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Clause | NTC | NTC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Sep 10, 2024 with SEA. Source announcement
Contract history
Standard · 2021-22 to 2024-254 years · $4.00M AAV · signed Jul 21, 2021
| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.00M | $4.00M | $4.00M | $4.00M |
| % of cap | 4.9% | 4.8% | 4.8% | 4.5% |
| Total salary | $2.50M | $3.50M | $5.50M | $4.50M |
| Base salary | $2.50M | $3.50M | $5.50M | $4.50M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $2.50M | $3.50M | $5.50M | $4.50M |
| Clause | NTC | NTC | M-NTC | M-NTC |
Signed Jul 21, 2021 with SEA. Source announcement
Standard · 2015-16 to 2020-216 years · $4.17M AAV · signed Jul 25, 2015
| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $4.17M | $4.17M | $4.17M | $4.17M | $4.17M | $4.17M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | 5.2% | 5.1% | 5.1% |
| Total salary | $2.50M | $3.00M | $4.50M | $4.85M | $5.05M | $5.10M |
| Base salary | $2.50M | $3.00M | $4.50M | $4.85M | $5.05M | $5.10M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $2.50M | $3.00M | $4.50M | $4.85M | $5.05M | $5.10M |
| Clause | — | — | — | — | — | — |
Signed Jul 25, 2015 with NJD. Source announcement
Standard · 2014-151 year · $900K AAV · signed Jul 1, 2014
| Season | 2014-15 |
|---|---|
| Team | |
| Cap hit | $900K |
| % of cap | cap not set yet |
| Total salary | $900K |
| Base salary | $900K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $900K |
| Clause | — |
Signed Jul 1, 2014 with NJD. Source announcement
Entry-level · 2011-12 to 2013-143 years · $925K AAV · signed Jul 15, 2011
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $925K | $925K | $925K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $925K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $93K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Jul 15, 2011 with NJD. Source announcement
