← All teams
Detroit Red Wings Salary Cap
- Cap hit*
- $85.28M
- Cap space*
- $18.73M
- Upper limit
- $104.00M
- Roster
- 26
- Contracts
- 26/50
* 23 of 26 roster contracts on file. The cap hit and space don't include the 3 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
| Dylan LarkinC | 30 | $8.70M | 8.4% | 5 | UFA | NTC | $8.70M | $8.70M | $8.70M | $8.70M | UFA | ||
| Lucas RaymondL | 24 | $8.07M | 7.8% | 6 | UFA | — | $8.07M | $8.07M | $8.07M | $8.07M | $8.07M | UFA | |
| Alex DeBrincatR | 28 | $7.88M | 7.6% | 1 | UFA | M-NTC | $13.00M | $13.00M | $13.00M | $13.00M | $13.00M | $13.00M | $13.00M |
| Andrew CoppC | 32 | $5.63M | 5.4% | 1 | UFA | M-NTC | UFA | ||||||
| J.T. CompherL | 31 | $5.10M | 4.9% | 2 | UFA | M-NTC | $5.10M | UFA | |||||
| Viktor ArvidssonL | 33 | $5.00M | 4.8% | 2 | UFA | — | $5.00M | UFA | |||||
| Michael RasmussenC | 27 | $3.20M | 3.1% | 2 | UFA | — | $3.20M | UFA | |||||
| Mason AppletonC | 30 | $2.90M | 2.8% | 1 | UFA | — | UFA | ||||||
| Keegan KolesarR | 29 | $2.50M | 2.4% | 2 | UFA | — | $2.50M | UFA | |||||
| Michael Brandsegg-NygårdR | 21 | $975K | 0.9% | 1 | RFA | — | RFA | ||||||
| Nate DanielsonC | 22 | $918K | 0.9% | 1 | RFA | — | RFA | ||||||
| Marco KasperC | 22 | $887K | 0.9% | 1 | RFA | — | RFA | ||||||
| Carter MazurL | 24 | $875K | 0.8% | 2 | RFA | — | $875K | RFA | |||||
| Emmitt FinnieC | 21 | $845K | 0.8% | 1 | RFA | — | RFA | ||||||
| Forwards total | $53.48M | 51.4% | $46.45M | $29.77M | $29.77M | $29.77M | $21.07M | $13.00M | $13.00M | ||||
| Defense | |||||||||||||
| Moritz SeiderD | 25 | $8.55M | 8.2% | 5 | UFA | — | $8.55M | $8.55M | $8.55M | $8.55M | UFA | ||
| Justin FaulkD | 34 | $6.50M | 6.3% | 1 | UFA | M-NTC | UFA | ||||||
| Ben ChiarotD | 35 | $3.85M | 3.7% | 3 | UFA | — | $3.85M | $3.85M | UFA | ||||
| Jacob Bernard-DockerD | 26 | $1.60M | 1.5% | 2 | UFA | — | $1.60M | UFA | |||||
| Albert JohanssonD | 25 | $1.13M | 1.1% | 1 | RFA | — | RFA | ||||||
| Andreas EnglundD | 30 | $900K | 0.9% | 1 | UFA | — | UFA | ||||||
| William WallinderD | 24 | $875K | 0.8% | 2 | RFA | — | $875K | RFA | |||||
| Defense total | $23.40M | 22.5% | $14.88M | $12.40M | $8.55M | $8.55M | $0 | $0 | $0 | ||||
| Goalies | |||||||||||||
| John GibsonG | 33 | $6.40M | 6.2% | 1 | UFA | M-NTC | UFA | ||||||
| Daniil TarasovG | 27 | $2.00M | 1.9% | 1 | UFA | — | UFA | ||||||
| Goalies total | $8.40M | 8.1% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||||
| Shai BuiumD | 23 | $925K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Ondrej BecherC | 22 | $868K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Jacob BrysonD | 28 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||||
| Counted against the cap | $0 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $85.28M | 82.0% | $61.33M | $42.17M | $38.33M | $38.33M | $21.07M | $13.00M | $13.00M | ||||
| Cap space | $18.73M | $52.17M | cap not set | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Sheldon Dries C
- Anton Johansson D
- Axel Sandin-Pellikka D
