← Contracts
St. Louis Blues · Sep 2019 – Oct 13, 2026
Detroit Red Wings · Oct 2026 – present (date estimated)M-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Justin Faulk contract
Cap hit 2026-27
$6.50M$6,500,0007 years · $45.5M total
Year 7 of 7 · expires after 2026-27 as a UFA at age 35
Contract timeline
UFA 2027 · age 35
2026-27 · DET · Cap hit $6.50M · Salary $4.50M · M-NTC
Annual pay vs. cap hit
Paid most heavily in the early years: $9.0M from 2020-21 through 2021-22, dropping to $4.5M in the final season.
Year by year
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M |
| % of cap | 8.0% | 8.0% | 7.9% | 7.8% | 7.4% | 6.8% | 6.3% |
| Total salary | $9.00M | $9.00M | $5.85M | $7.90M | $4.75M | $4.50M | $4.50M |
| Base salary | $9.00M | $9.00M | $5.85M | $7.90M | $4.75M | $4.50M | $4.50M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $9.00M | $9.00M | $5.85M | $7.90M | $4.75M | $4.50M | $4.50M |
| Clause | NTC | NTC | NTC | NTC | NTC | M-NTC | M-NTC |
Signed Sep 24, 2019 with STL. Source announcement
Contract history
Standard · 2014-15 to 2019-206 years · $4.83M AAV · signed Mar 24, 2014
| Season | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $4.83M | $4.83M | $4.83M | $4.83M | $4.83M | $4.83M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 6.1% | 5.9% |
| Total salary | $2.50M | $3.50M | $5.50M | $5.50M | $6.00M | $6.00M |
| Base salary | $2.50M | $3.50M | $5.50M | $5.50M | $6.00M | $6.00M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $2.50M | $3.50M | $5.50M | $5.50M | $6.00M | $6.00M |
| Clause | — | — | — | — | M-NTC | NTC |
Signed Mar 24, 2014 with CAR. Source announcement
Entry-level · 2011-12 to 2013-143 years · $840K AAV · signed Apr 16, 2011
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $840K | $840K | $840K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $790K | $840K | $890K |
| Base salary | $700K | $750K | $800K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $110K | $60K | $10K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Apr 16, 2011 with CAR. Source announcement
