← Contracts
Conor Sheary: cap hit vs. teammates
23rd-highest cap hit on the Buffalo Sabres in 2026-27 ($850K, 23 of 29)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Rasmus Dahlin | D | $11.00M | 10.6% | 6 | UFA |
| 2 | Owen Power | D | $8.35M | 8.0% | 5 | UFA |
| 3 | Josh Norris | C | $7.95M | 7.6% | 4 | UFA |
| 4 | Zach Benson | L | $7.50M | 7.2% | 7 | UFA |
| 5 | Tage Thompson | C | $7.14M | 6.9% | 4 | UFA |
| 6 | Josh Doan | R | $6.95M | 6.7% | 7 | UFA |
| 7 | Ryan McLeod | C | $5.00M | 4.8% | 3 | UFA |
| 8 | Ukko-Pekka Luukkonen | G | $4.75M | 4.6% | 3 | UFA |
| 9 | Jason Zucker | L | $4.75M | 4.6% | 1 | UFA |
| 10 | Peyton Krebs | C | $4.50M | 4.3% | 4 | UFA |
| 11 | Mattias Samuelsson | D | $4.29M | 4.1% | 4 | UFA |
| 12 | Jack Quinn | R | $3.38M | 3.2% | 1 | RFA |
| 13 | Olen Zellweger | D | $3.10M | 3.0% | 3 | RFA |
| 14 | Beck Malenstyn | L | $2.92M | 2.8% | 6 | UFA |
| 15 | Conor Timmins | D | $2.20M | 2.1% | 1 | UFA |
| 16 | Justin Danforth | R | $1.80M | 1.7% | 1 | UFA |
| 17 | Alex Lyon | G | $1.50M | 1.4% | 1 | UFA |
| 18 | Sam Carrick | C | $1.00M | 1.0% | 1 | UFA |
| 19 | Konsta Helenius | C | $975K | 0.9% | 1 | RFA |
| 20 | Louis Crevier | D | $900K | 0.9% | 1 | RFA |
| 21 | Jiri Kulich | C | $887K | 0.9% | 1 | RFA |
| 22 | Noah Ostlund | C | $887K | 0.9% | 1 | RFA |
| 23 | Conor Sheary | L | $850K | 0.8% | 1 | UFA |
| 24 | Matt Grzelcyk | D | $850K | 0.8% | 1 | UFA |
| 25 | Dennis Gilbert | D | $850K | 0.8% | 1 | UFA |
| 26 | Jack Rathbone | D | $775K | 0.7% | 1 | UFA |
| 27 | Zach Metsa | D | $775K | 0.7% | 1 | UFA |
| 28 | Tyson Kozak | C | $775K | 0.7% | 2 | RFA |
| 29 | Colten Ellis | G | $775K | 0.7% | 1 | RFA |
