← Contracts
Buffalo Sabres · Mar 2025 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Jason Zucker contract
Cap hit 2026-27
$4.75M$4,750,0002 years · $9.5M total
Year 2 of 2 · expires after 2026-27 as a UFA at age 35
Contract timeline
UFA 2027 · age 35
2026-27 · BUF · Cap hit $4.75M · Salary $4.75M · M-NTC
Annual pay vs. cap hit
Paid evenly: $4.75M every season.
Year by year
| Season | 2025-26 | 2026-27 |
|---|---|---|
| Team | ||
| Cap hit | $4.75M | $4.75M |
| % of cap | 5.0% | 4.6% |
| Total salary | $4.75M | $4.75M |
| Base salary | $3.75M | $4.75M |
| Signing bonus | $1.00M | $0K |
| Clause | M-NTC | M-NTC |
Signed Mar 7, 2025 with BUF. Source announcement
Contract history
Standard · 2024-251 year · $5.00M AAV · signed Jul 1, 2024
| Season | 2024-25 |
|---|---|
| Team | |
| Cap hit | $5.00M |
| % of cap | 5.7% |
| Total salary | $5.00M |
| Base salary | $4.00M |
| Signing bonus | $1.00M |
| Perf. bonus | $0K |
| Minors salary | $5.00M |
| Clause | — |
Signed Jul 1, 2024 with BUF. Source announcement
Standard · 2023-241 year · $5.30M AAV · signed Jul 1, 2023
| Season | 2023-24 |
|---|---|
| Team | |
| Cap hit | $5.30M |
| % of cap | 6.3% |
| Total salary | $5.30M |
| Base salary | $5.30M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $5.30M |
| Clause | — |
Signed Jul 1, 2023 with ARI. Source announcement
Standard · 2018-19 to 2022-235 years · $5.50M AAV · signed Jul 25, 2018
| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
| % of cap | 6.9% | 6.7% | 6.7% | 6.7% | 6.7% |
| Total salary | $5.00M | $6.25M | $4.80M | $6.25M | $5.20M |
| Base salary | $5.00M | $6.25M | $4.80M | $6.25M | $5.20M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $5.00M | $6.25M | $4.80M | $6.25M | $5.20M |
| Clause | — | M-NTC | M-NTC | M-NTC | M-NTC |
Signed Jul 25, 2018 with MIN. Source announcement
Standard · 2016-17 to 2017-182 years · $2.00M AAV · signed Jun 29, 2016
| Season | 2016-17 | 2017-18 |
|---|---|---|
| Team | ||
| Cap hit | $2.00M | $2.00M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $2.00M | $2.00M |
| Base salary | $2.00M | $2.00M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.00M | $2.00M |
| Clause | — | — |
Signed Jun 29, 2016 with MIN. Source announcement
Standard · 2014-15 to 2015-162 years · $900K AAV · signed Jul 15, 2014
| Season | 2014-15 | 2015-16 |
|---|---|---|
| Team | ||
| Cap hit | $900K | $900K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $851K | $950K |
| Base salary | $851K | $950K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $68K | $950K |
| Clause | — | — |
Signed Jul 15, 2014 with MIN. Source announcement
Entry-level · 2011-12 to 2013-143 years · $772K AAV · signed Mar 27, 2012
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $772K | $772K | $772K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $700K | $715K | $900K |
| Base salary | $700K | $715K | $900K |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $185K | $0K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Mar 27, 2012 with MIN. Source announcement
