← Back to Players

Andrei Kuzmenko
Left Wing
Season-by-season and game-by-game advanced statistics for Andrei Kuzmenko, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Andrei Kuzmenko impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAK | 52 | 776 | 14:55 | 13 | 12 | 25 | 69 | 32.48 | 18.8 | 923 | 625 | 59.6 | 647 | 462 | 58.3 | 62 | 65 | 48.8 | 149.53 | 91.81 | 62 | 645 | 411 | 212 | 97 | 0 | 0 | — | 21 | 18 | 10 | 49 | 16 |
| 2024-25 | CGY | 37 | 496 | 13:24 | 4 | 11 | 15 | 39 | 18.67 | 10.3 | 677 | 494 | 57.8 | 461 | 366 | 55.7 | 39 | 55 | 41.5 | 92.63 | 67.66 | 57.8 | 462 | 336 | 142 | 91 | 1 | 0 | 100 | 14 | 8 | 14 | 27 | 12 |
| 2024-25 | LAK | 22 | 328 | 14:56 | 5 | 12 | 17 | 31 | 14.4 | 16.1 | 434 | 287 | 60.2 | 314 | 210 | 59.9 | 38 | 15 | 71.7 | 65.43 | 35.08 | 65.1 | 323 | 178 | 87 | 41 | 0 | 0 | — | 14 | 8 | 7 | 21 | 2 |
| 2024-25 | PHI | 7 | 109 | 15:30 | 2 | 3 | 5 | 13 | 5.2 | 15.4 | 126 | 116 | 52.1 | 98 | 83 | 54.1 | 11 | 12 | 47.8 | 20.17 | 16.3 | 55.3 | 93 | 80 | 26 | 24 | 0 | 0 | — | 3 | 3 | 1 | 9 | 0 |
| 2023-24 | CGY | 29 | 454 | 15:38 | 14 | 11 | 25 | 58 | 23.54 | 24.1 | 593 | 385 | 60.6 | 419 | 294 | 58.8 | 45 | 45 | 50 | 95.3 | 61.27 | 60.9 | 421 | 256 | 127 | 82 | 0 | 0 | — | 12 | 5 | 17 | 9 | 6 |
| 2023-24 | VAN | 43 | 618 | 14:23 | 8 | 13 | 21 | 63 | 36.18 | 12.7 | 809 | 471 | 63.2 | 593 | 366 | 61.8 | 70 | 48 | 59.3 | 143.82 | 77.79 | 64.9 | 588 | 311 | 193 | 96 | 1 | 0 | 100 | 12 | 9 | 10 | 15 | 4 |
| 2022-23 | VAN | 81 | 1316 | 16:15 | 39 | 35 | 74 | 143 | 75.08 | 27.3 | 1554 | 1069 | 59.2 | 1176 | 833 | 58.5 | 138 | 117 | 54.1 | 291.63 | 188.31 | 60.8 | 1172 | 755 | 382 | 253 | 0 | 1 | 0 | 18 | 13 | 32 | 29 | 8 |
