← Back to Goalies

Arvid Soderblom
Goalie
Season-by-season and game-by-game goaltending statistics for Arvid Soderblom, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CHI | 1 | 60:00 | 60:00 | 32 | 6 | 26 | 0.813 | 6.00 | 4.32 | 4.32 | -1.68 | 6 | 2 | 0.667 | 18 | 3 | 0.833 | 8 | 1 | 0.875 |
| 2025-26 | CHI | 26 | 1468:37 | 56:29 | 774 | 93 | 681 | 0.880 | 3.80 | 95.57 | 3.90 | 2.57 | 193 | 43 | 0.777 | 323 | 36 | 0.888 | 258 | 14 | 0.946 |
| 2024-25 | CHI | 36 | 2096:30 | 58:14 | 1087 | 111 | 976 | 0.898 | 3.18 | 124.61 | 3.57 | 13.61 | 202 | 52 | 0.743 | 481 | 32 | 0.933 | 404 | 27 | 0.933 |
| 2023-24 | CHI | 32 | 1744:20 | 54:31 | 943 | 114 | 829 | 0.879 | 3.92 | 106.17 | 3.65 | -7.83 | 155 | 37 | 0.761 | 422 | 53 | 0.874 | 366 | 24 | 0.934 |
| 2022-23 | CHI | 15 | 835:14 | 55:41 | 453 | 48 | 405 | 0.894 | 3.45 | 51.26 | 3.68 | 3.26 | 94 | 18 | 0.808 | 206 | 23 | 0.888 | 153 | 7 | 0.954 |
| 2021-22 | CHI | 3 | 155:49 | 51:56 | 95 | 13 | 82 | 0.863 | 5.01 | 10.29 | 3.96 | -2.71 | 14 | 5 | 0.643 | 48 | 8 | 0.833 | 33 | 0 | 1.000 |
