← Back to Players

Dylan Guenther
Right WingBorn: 2003-04-10
Season-by-season and game-by-game advanced statistics for Dylan Guenther, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Dylan Guenther impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UTA | 7 | 116:25 | 16:38 | 4 | 4 | 8 | 24 | 2.66 | 16.7 | 146 | 70 | 67.6 | 100 | 50 | 66.7 | 18 | 7 | 72 | 8.44 | 3.28 | 72 | 107 | 47 | 28 | 10 | 1 | 0 | 100 | 0 | 3 | 2 | 8 | 6 |
| 2025-26 | UTA | 79 | 1374:19 | 17:24 | 40 | 33 | 73 | 242 | 28.9 | 16.5 | 1652 | 1167 | 58.6 | 1245 | 869 | 58.9 | 149 | 105 | 58.7 | 94.61 | 64.77 | 59.4 | 1197 | 765 | 333 | 226 | 26 | 37 | 41.3 | 34 | 66 | 16 | 68 | 26 |
| 2024-25 | UTA | 70 | 1189:48 | 17:00 | 27 | 33 | 60 | 204 | 21.7 | 13.2 | 0 | 2520 | 0 | 0 | 1835 | 0 | 0 | 227 | 0 | 0 | 131.83 | 0 | 0 | 1773 | 0 | 476 | 0 | 19 | 0 | 49 | 0 | 18 | 55 | 20 |
| 2023-24 | ARI | 45 | 732:33 | 16:17 | 18 | 17 | 35 | 121 | 11.87 | 14.9 | 860 | 703 | 55 | 649 | 534 | 54.9 | 74 | 76 | 49.3 | 44.61 | 35.78 | 55.5 | 599 | 465 | 165 | 131 | 6 | 23 | 20.7 | 29 | 32 | 23 | 16 | 14 |
| 2022-23 | ARI | 33 | 432:42 | 13:07 | 6 | 9 | 15 | 53 | 5.22 | 11.3 | 402 | 416 | 49.1 | 293 | 321 | 47.7 | 34 | 44 | 43.6 | 18.82 | 23.17 | 44.8 | 300 | 297 | 81 | 103 | 2 | 2 | 50 | 11 | 18 | 10 | 15 | 10 |
