← Back to Players

Aatu Räty
CenterBorn: 2002-11-14
Season-by-season and game-by-game advanced statistics for Aatu Räty, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Aatu Räty impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VAN | 4 | 40:39 | 10:10 | 1 | 0 | 1 | 4 | 0.19 | 25.0 | 31 | 39 | 44.3 | 22 | 32 | 40.7 | 3 | 7 | 30 | 1.03 | 2.85 | 26.5 | 17 | 25 | 5 | 8 | 25 | 19 | 56.8 | 1 | 8 | 0 | 2 | 2 |
| 2025-26 | VAN | 65 | 781:34 | 12:01 | 4 | 10 | 14 | 64 | 9.36 | 6.3 | 479 | 555 | 46.3 | 354 | 407 | 46.5 | 32 | 48 | 40 | 23.94 | 31.45 | 43.2 | 328 | 397 | 100 | 130 | 462 | 303 | 60.4 | 25 | 163 | 9 | 29 | 18 |
| 2024-25 | VAN | 33 | 351:41 | 10:39 | 7 | 4 | 11 | 34 | 3.74 | 20.6 | 302 | 283 | 51.6 | 207 | 216 | 48.9 | 35 | 37 | 48.6 | 14.47 | 13.7 | 51.4 | 221 | 177 | 71 | 56 | 191 | 142 | 57.4 | 13 | 80 | 2 | 8 | 12 |
| 2022-23 | NYI | 12 | 105:10 | 8:46 | 2 | 0 | 2 | 16 | 1.15 | 12.5 | 112 | 92 | 54.9 | 89 | 66 | 57.4 | 8 | 2 | 80 | 6.1 | 4.09 | 59.9 | 69 | 64 | 23 | 21 | 35 | 32 | 52.2 | 4 | 17 | 4 | 5 | 2 |
| 2022-23 | VAN | 3 | 20:32 | 6:51 | 0 | 1 | 1 | 0 | 0 | — | 20 | 17 | 54.1 | 17 | 12 | 58.6 | 1 | 3 | 25 | 0.79 | 0.69 | 53.4 | 9 | 11 | 2 | 3 | 10 | 6 | 62.5 | 1 | 2 | 0 | 0 | 0 |
