← Back to Players

Will Cuylle
Left WingBorn: 2002-02-05
Season-by-season and game-by-game advanced statistics for Will Cuylle, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Will Cuylle impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYR | 8 | 125:04 | 15:38 | 3 | 3 | 6 | 22 | 3.65 | 13.6 | 104 | 105 | 49.8 | 76 | 81 | 48.4 | 12 | 5 | 70.6 | 7.02 | 6.39 | 52.3 | 72 | 74 | 29 | 20 | 16 | 13 | 55.2 | 3 | 37 | 0 | 6 | 13 |
| 2025-26 | NYR | 82 | 1382:17 | 16:51 | 20 | 18 | 38 | 157 | 21.37 | 12.7 | 1331 | 1325 | 50.1 | 931 | 989 | 48.5 | 115 | 114 | 50.2 | 65.64 | 69.99 | 48.4 | 919 | 889 | 310 | 243 | 42 | 45 | 48.3 | 88 | 302 | 9 | 56 | 63 |
| 2024-25 | NYR | 82 | 1236:21 | 15:05 | 20 | 25 | 45 | 152 | 19.92 | 13.2 | 1247 | 1296 | 49 | 924 | 952 | 49.3 | 135 | 115 | 54 | 62.4 | 69.47 | 47.3 | 822 | 879 | 222 | 246 | 11 | 22 | 33.3 | 66 | 301 | 9 | 48 | 42 |
| 2023-24 | NYR | 81 | 901:10 | 11:08 | 13 | 8 | 21 | 119 | 12.83 | 10.9 | 918 | 913 | 50.1 | 674 | 659 | 50.6 | 98 | 80 | 55.1 | 44.44 | 42.23 | 51.3 | 598 | 604 | 179 | 160 | 2 | 8 | 20 | 35 | 249 | 13 | 18 | 56 |
| 2022-23 | NYR | 4 | 27:50 | 6:58 | 0 | 0 | 0 | 1 | 0.13 | 0.0 | 18 | 26 | 40.9 | 17 | 18 | 48.6 | 2 | 4 | 33.3 | 0.65 | 0.88 | 42.5 | 12 | 18 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 1 | 10 |
