← Back to Players

Alexander Holtz
Right WingBorn: 2002-01-23
Season-by-season and game-by-game advanced statistics for Alexander Holtz, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Alexander Holtz impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VGK | 28 | 321:28 | 11:29 | 3 | 6 | 9 | 30 | 4.83 | 10.0 | 288 | 331 | 46.5 | 206 | 236 | 46.6 | 32 | 29 | 52.5 | 16.35 | 15.1 | 52 | 197 | 222 | 70 | 62 | 3 | 11 | 21.4 | 14 | 29 | 1 | 20 | 10 |
| 2024-25 | VGK | 53 | 614:00 | 11:35 | 4 | 8 | 12 | 69 | 7.76 | 5.8 | 624 | 631 | 49.7 | 457 | 458 | 49.9 | 60 | 53 | 53.1 | 31.8 | 29.03 | 52.3 | 428 | 409 | 111 | 101 | 3 | 10 | 23.1 | 18 | 39 | 3 | 35 | 10 |
| 2023-24 | NJD | 82 | 954:04 | 11:38 | 16 | 12 | 28 | 122 | 11.87 | 13.1 | 990 | 917 | 51.9 | 703 | 700 | 50.1 | 75 | 87 | 46.3 | 47.06 | 45.71 | 50.7 | 674 | 595 | 187 | 184 | 8 | 19 | 29.6 | 17 | 44 | 10 | 21 | 10 |
| 2022-23 | NJD | 19 | 195:09 | 10:16 | 3 | 1 | 4 | 21 | 2.25 | 14.3 | 213 | 151 | 58.5 | 152 | 117 | 56.5 | 15 | 15 | 50 | 11.49 | 8.58 | 57.2 | 162 | 114 | 36 | 28 | 0 | 0 | — | 4 | 6 | 3 | 7 | 8 |
| 2021-22 | NJD | 9 | 110:26 | 12:16 | 0 | 2 | 2 | 12 | 1.16 | 0.0 | 97 | 135 | 41.8 | 69 | 103 | 40.1 | 5 | 15 | 25 | 5.58 | 8.46 | 39.7 | 78 | 107 | 20 | 37 | 0 | 0 | — | 2 | 5 | 5 | 1 | 2 |
