← Back to Players

Alexis Lafrenière
Left WingBorn: 2001-10-11
Season-by-season and game-by-game advanced statistics for Alexis Lafrenière, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Alexis Lafrenière impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYR | 8 | 153:08 | 19:09 | 7 | 3 | 10 | 18 | 2.68 | 38.9 | 147 | 88 | 62.6 | 111 | 62 | 64.2 | 16 | 3 | 84.2 | 10.32 | 4.85 | 68 | 116 | 64 | 38 | 24 | 4 | 3 | 57.1 | 3 | 11 | 4 | 10 | 2 |
| 2025-26 | NYR | 82 | 1443:04 | 17:36 | 24 | 33 | 57 | 164 | 22.94 | 14.6 | 1582 | 1130 | 58.3 | 1167 | 857 | 57.7 | 127 | 109 | 53.8 | 84.61 | 59.81 | 58.6 | 1123 | 769 | 368 | 204 | 9 | 29 | 23.7 | 56 | 84 | 25 | 50 | 18 |
| 2024-25 | NYR | 82 | 1394:27 | 17:00 | 17 | 28 | 45 | 153 | 16.35 | 11.1 | 1627 | 1327 | 55.1 | 1170 | 992 | 54.1 | 118 | 145 | 44.9 | 77.89 | 73.47 | 51.5 | 1119 | 905 | 279 | 248 | 13 | 26 | 33.3 | 31 | 119 | 25 | 46 | 38 |
| 2023-24 | NYR | 82 | 1415:54 | 17:16 | 28 | 29 | 57 | 217 | 25.39 | 12.9 | 1792 | 1318 | 57.6 | 1308 | 1008 | 56.5 | 129 | 139 | 48.1 | 89.91 | 68.2 | 56.9 | 1269 | 892 | 382 | 240 | 17 | 49 | 25.8 | 30 | 73 | 45 | 27 | 30 |
| 2022-23 | NYR | 81 | 1232:47 | 15:13 | 16 | 23 | 39 | 135 | 14.72 | 11.9 | 1317 | 1084 | 54.9 | 980 | 824 | 54.3 | 123 | 101 | 54.9 | 70.79 | 62.21 | 53.2 | 938 | 757 | 294 | 228 | 28 | 48 | 36.8 | 28 | 141 | 32 | 36 | 29 |
| 2021-22 | NYR | 79 | 1105:18 | 13:59 | 19 | 12 | 31 | 110 | 11.62 | 17.3 | 1113 | 1007 | 52.5 | 863 | 792 | 52.1 | 100 | 83 | 54.6 | 60.37 | 54.55 | 52.5 | 785 | 715 | 239 | 237 | 14 | 34 | 29.2 | 26 | 108 | 44 | 28 | 35 |
| 2020-21 | NYR | 56 | 777:25 | 13:53 | 12 | 9 | 21 | 67 | 8.11 | 17.9 | 776 | 780 | 49.9 | 617 | 595 | 50.9 | 77 | 70 | 52.4 | 42.54 | 40.81 | 51 | 538 | 547 | 149 | 167 | 13 | 18 | 41.9 | 11 | 43 | 15 | 18 | 6 |
