← Back to Players

Vasily Podkolzin
Right WingBorn: 2001-06-24
Season-by-season and game-by-game advanced statistics for Vasily Podkolzin, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Vasily Podkolzin impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | EDM | 6 | 114:11 | 19:02 | 7 | 2 | 9 | 20 | 3.02 | 35.0 | 154 | 65 | 70.3 | 115 | 53 | 68.5 | 22 | 9 | 71 | 9.96 | 3.23 | 75.5 | 110 | 45 | 40 | 9 | 1 | 2 | 33.3 | 8 | 27 | 1 | 2 | 2 |
| 2025-26 | EDM | 82 | 1260:56 | 15:23 | 19 | 18 | 37 | 139 | 16.44 | 13.7 | 1274 | 1131 | 53 | 967 | 851 | 53.2 | 136 | 112 | 54.8 | 71.62 | 68.7 | 51 | 835 | 806 | 230 | 247 | 21 | 44 | 32.3 | 63 | 242 | 18 | 52 | 63 |
| 2024-25 | EDM | 82 | 1083:41 | 13:13 | 8 | 16 | 24 | 114 | 14.74 | 7.0 | 1212 | 994 | 54.9 | 909 | 700 | 56.5 | 99 | 90 | 52.4 | 59.46 | 47.14 | 55.8 | 765 | 658 | 211 | 175 | 14 | 43 | 24.6 | 67 | 211 | 20 | 55 | 44 |
| 2023-24 | VAN | 19 | 205:23 | 10:49 | 0 | 2 | 2 | 20 | 2.11 | 0.0 | 225 | 183 | 55.1 | 163 | 131 | 55.4 | 16 | 13 | 55.2 | 9.71 | 7.76 | 55.6 | 151 | 109 | 49 | 30 | 3 | 5 | 37.5 | 6 | 71 | 7 | 1 | 8 |
| 2022-23 | VAN | 39 | 461:40 | 11:50 | 4 | 3 | 7 | 41 | 4.46 | 9.8 | 447 | 464 | 49.1 | 342 | 358 | 48.9 | 39 | 43 | 47.6 | 22.27 | 24.35 | 47.8 | 293 | 305 | 87 | 94 | 7 | 9 | 43.8 | 15 | 52 | 8 | 16 | 2 |
| 2021-22 | VAN | 79 | 1010:35 | 12:48 | 14 | 12 | 26 | 115 | 12.02 | 12.2 | 1074 | 1031 | 51 | 822 | 775 | 51.5 | 85 | 87 | 49.4 | 55.87 | 55.71 | 50.1 | 764 | 727 | 214 | 230 | 8 | 11 | 42.1 | 33 | 84 | 32 | 18 | 24 |
